Usage Statistics for partyknoxville.com

Summary Period: August 2019
Generated 01-Sep-2019 02:22 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 5504
Total Files 3878
Total Pages 3714
Total Visits 1053
Total KBytes 14356
Total Unique Sites 984
Total Unique URLs 52
Total Unique Referrers 225
Total Unique User Agents 236
. Avg Max
Hits per Hour 7 471
Hits per Day 177 774
Files per Day 125 283
Pages per Day 119 359
Sites per Day 31 78
Visits per Day 33 80
KBytes per Day 463 1337
Hits by Response Code
Code 200 - OK 70.46% 3878
Code 304 - Not Modified 0.62% 34
Code 403 - Forbidden 7.87% 433
Code 404 - Not Found 21.06% 1159

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 139 2.53% 89 2.29% 109 2.93% 22 2.09% 30 3.05% 348 2.42%
2 77 1.40% 52 1.34% 56 1.51% 20 1.90% 34 3.46% 408 2.84%
3 166 3.02% 123 3.17% 78 2.10% 33 3.13% 52 5.28% 423 2.95%
4 143 2.60% 108 2.78% 89 2.40% 33 3.13% 43 4.37% 341 2.38%
5 61 1.11% 30 0.77% 53 1.43% 18 1.71% 21 2.13% 177 1.24%
6 84 1.53% 51 1.32% 63 1.70% 32 3.04% 38 3.86% 334 2.33%
7 108 1.96% 81 2.09% 68 1.83% 30 2.85% 48 4.88% 254 1.77%
8 64 1.16% 40 1.03% 47 1.27% 24 2.28% 30 3.05% 215 1.50%
9 169 3.07% 143 3.69% 97 2.61% 28 2.66% 78 7.93% 560 3.90%
10 118 2.14% 95 2.45% 70 1.88% 21 1.99% 29 2.95% 311 2.17%
11 88 1.60% 73 1.88% 52 1.40% 15 1.42% 20 2.03% 174 1.21%
12 114 2.07% 86 2.22% 71 1.91% 31 2.94% 41 4.17% 268 1.87%
13 101 1.84% 71 1.83% 53 1.43% 31 2.94% 56 5.69% 224 1.56%
14 151 2.74% 124 3.20% 58 1.56% 30 2.85% 46 4.67% 306 2.13%
15 226 4.11% 200 5.16% 72 1.94% 29 2.75% 55 5.59% 575 4.01%
16 60 1.09% 40 1.03% 43 1.16% 25 2.37% 29 2.95% 205 1.43%
17 246 4.47% 220 5.67% 225 6.06% 38 3.61% 49 4.98% 328 2.28%
18 171 3.11% 127 3.27% 123 3.31% 44 4.18% 46 4.67% 470 3.27%
19 225 4.09% 190 4.90% 204 5.49% 33 3.13% 34 3.46% 474 3.30%
20 210 3.82% 176 4.54% 140 3.77% 27 2.56% 34 3.46% 281 1.96%
21 76 1.38% 49 1.26% 49 1.32% 21 1.99% 34 3.46% 186 1.30%
22 100 1.82% 65 1.68% 72 1.94% 28 2.66% 42 4.27% 380 2.65%
23 148 2.69% 108 2.78% 71 1.91% 35 3.32% 62 6.30% 382 2.66%
24 94 1.71% 69 1.78% 70 1.88% 25 2.37% 40 4.07% 291 2.03%
25 247 4.49% 197 5.08% 226 6.09% 40 3.80% 40 4.07% 531 3.70%
26 338 6.14% 283 7.30% 254 6.84% 42 3.99% 46 4.67% 669 4.66%
27 774 14.06% 272 7.01% 359 9.67% 50 4.75% 43 4.37% 1337 9.31%
28 301 5.47% 247 6.37% 264 7.11% 56 5.32% 38 3.86% 894 6.23%
29 179 3.25% 105 2.71% 126 3.39% 56 5.32% 59 6.00% 888 6.19%
30 149 2.71% 84 2.17% 134 3.61% 58 5.51% 35 3.56% 961 6.69%
31 377 6.85% 280 7.22% 318 8.56% 80 7.60% 76 7.72% 1160 8.08%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 4.60% 6 211 5.44% 2 82 2.21% 15 480 3.35%
1 5 174 3.16% 4 135 3.48% 3 101 2.72% 17 527 3.67%
2 6 194 3.52% 4 147 3.79% 4 136 3.66% 22 674 4.69%
3 7 225 4.09% 5 176 4.54% 5 171 4.60% 26 794 5.53%
4 4 145 2.63% 3 109 2.81% 2 71 1.91% 15 480 3.35%
5 3 116 2.11% 2 82 2.11% 1 52 1.40% 13 389 2.71%
6 4 146 2.65% 2 78 2.01% 2 91 2.45% 15 469 3.27%
7 4 152 2.76% 3 106 2.73% 3 103 2.77% 16 504 3.51%
8 6 194 3.52% 4 137 3.53% 5 155 4.17% 23 727 5.07%
9 9 291 5.29% 7 237 6.11% 8 261 7.03% 30 920 6.41%
10 6 213 3.87% 4 152 3.92% 4 148 3.98% 18 547 3.81%
11 5 179 3.25% 4 140 3.61% 4 130 3.50% 14 424 2.96%
12 9 297 5.40% 7 243 6.27% 7 237 6.38% 18 554 3.86%
13 4 130 2.36% 2 89 2.29% 3 106 2.85% 16 502 3.50%
14 9 297 5.40% 7 243 6.27% 8 263 7.08% 24 732 5.10%
15 13 413 7.50% 11 360 9.28% 12 384 10.34% 25 778 5.42%
16 7 232 4.22% 5 164 4.23% 4 128 3.45% 22 680 4.73%
17 7 220 4.00% 5 168 4.33% 5 167 4.50% 17 520 3.62%
18 7 234 4.25% 5 182 4.69% 6 203 5.47% 18 568 3.96%
19 7 231 4.20% 6 197 5.08% 6 197 5.30% 17 534 3.72%
20 5 156 2.83% 3 112 2.89% 4 135 3.63% 13 413 2.87%
21 22 710 12.90% 6 188 4.85% 7 240 6.46% 40 1228 8.55%
22 4 142 2.58% 3 97 2.50% 2 89 2.40% 15 468 3.26%
23 5 160 2.91% 4 125 3.22% 2 64 1.72% 14 444 3.10%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 2049 37.23% 6980 48.62% /
2 139 2.53% 442 3.08% /corporate.htm
3 131 2.38% 434 3.02% /contact.htm
4 131 2.38% 400 2.78% /mitzvah.htm
5 130 2.36% 362 2.52% /birthday.htm
6 130 2.36% 401 2.79% /other.htm
7 128 2.33% 370 2.58% /reunion.htm
8 128 2.33% 411 2.86% /wedding.htm
9 119 2.16% 432 3.01% /faq.htm
10 31 0.56% 7 0.05% /images/boxtop.gif
11 31 0.56% 2 0.01% /images/gold_spacer2.gif
12 31 0.56% 18 0.13% /images/nav_bottom.gif
13 31 0.56% 16 0.11% /images/nav_left.gif
14 31 0.56% 6 0.04% /images/nav_nub.gif
15 30 0.55% 10 0.07% /_derived/birthday.htm_cmp_manilla1010_vbtn.gif
16 30 0.55% 12 0.08% /_derived/corporate.htm_cmp_manilla1010_vbtn.gif
17 30 0.55% 12 0.08% /_derived/mitzvah.htm_cmp_manilla1010_vbtn.gif
18 30 0.55% 10 0.07% /_derived/reunion.htm_cmp_manilla1010_vbtn.gif
19 30 0.55% 10 0.07% /_derived/wedding.htm_cmp_manilla1010_vbtn.gif
20 30 0.55% 2 0.01% /images/cleardot.gif
21 30 0.55% 20 0.14% /images/crossbar.gif
22 30 0.55% 3 0.02% /images/head_bg_left.gif
23 30 0.55% 5 0.03% /images/head_bg_right.gif
24 30 0.55% 59 0.41% /images/tabs4.gif
25 30 0.55% 22 0.15% /images/top_left4.gif
26 29 0.53% 21 0.15% /_derived/birthday.htm_cmp_manilla1010_vbtn_a.gif
27 29 0.53% 22 0.16% /_derived/corporate.htm_cmp_manilla1010_vbtn_a.gif
28 29 0.53% 23 0.16% /_derived/mitzvah.htm_cmp_manilla1010_vbtn_a.gif
29 29 0.53% 9 0.06% /_derived/other.htm_cmp_manilla1010_vbtn.gif
30 29 0.53% 3 0.02% /images/shadow_bg.gif

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 2049 37.23% 6980 48.62% /
2 139 2.53% 442 3.08% /corporate.htm
3 131 2.38% 434 3.02% /contact.htm
4 119 2.16% 432 3.01% /faq.htm
5 128 2.33% 411 2.86% /wedding.htm
6 130 2.36% 401 2.79% /other.htm
7 131 2.38% 400 2.78% /mitzvah.htm
8 128 2.33% 370 2.58% /reunion.htm
9 130 2.36% 362 2.52% /birthday.htm
10 15 0.27% 84 0.58% /corporatemeetings.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2049 37.23% 480 68.67% /
2 128 2.33% 64 9.16% /reunion.htm
3 139 2.53% 21 3.00% /corporate.htm
4 131 2.38% 17 2.43% /mitzvah.htm
5 130 2.36% 15 2.15% /birthday.htm
6 119 2.16% 15 2.15% /faq.htm
7 130 2.36% 15 2.15% /other.htm
8 128 2.33% 15 2.15% /wedding.htm
9 131 2.38% 14 2.00% /contact.htm
10 19 0.35% 14 2.00% /mitzvahmusic.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2049 37.23% 728 74.97% /
2 130 2.36% 67 6.90% /birthday.htm
3 131 2.38% 23 2.37% /contact.htm
4 139 2.53% 23 2.37% /corporate.htm
5 130 2.36% 20 2.06% /other.htm
6 131 2.38% 18 1.85% /mitzvah.htm
7 128 2.33% 17 1.75% /wedding.htm
8 19 0.35% 16 1.65% /mitzvahmusic.htm
9 119 2.16% 14 1.44% /faq.htm
10 128 2.33% 14 1.44% /reunion.htm

Top 30 of 984 Total Sites
# Hits Files KBytes Visits Hostname
1 1080 19.62% 1080 27.85% 0 0.00% 29 2.75% l37-193-63-79.novotelecom.ru
2 459 8.34% 12 0.31% 631 4.39% 1 0.09% 125.64.94.213
3 48 0.87% 40 1.03% 126 0.87% 4 0.38% 166.56.74.34.bc.googleusercontent.com
4 48 0.87% 24 0.62% 406 2.83% 22 2.09% 185.186.79.244
5 48 0.87% 24 0.62% 406 2.83% 20 1.90% 203.23.128.195
6 42 0.76% 21 0.54% 355 2.47% 13 1.23% host138-77-182-194.serverdedicati.aruba.it
7 40 0.73% 32 0.83% 103 0.71% 4 0.38% 219.12.185.35.bc.googleusercontent.com
8 40 0.73% 36 0.93% 109 0.76% 2 0.19% 251.153.231.35.bc.googleusercontent.com
9 40 0.73% 36 0.93% 109 0.76% 2 0.19% 61.176.74.34.bc.googleusercontent.com
10 38 0.69% 34 0.88% 103 0.72% 2 0.19% 130.60.196.104.bc.googleusercontent.com
11 38 0.69% 19 0.49% 321 2.24% 13 1.23% newpolandnode.jobholaweb.p5.tiktalik.io
12 37 0.67% 37 0.95% 18 0.13% 1 0.09% 36.99.136.139
13 35 0.64% 17 0.44% 291 2.03% 15 1.42% 185.205.184.27
14 34 0.62% 17 0.44% 288 2.00% 12 1.14% n6-4399.ua
15 33 0.60% 32 0.83% 34 0.24% 1 0.09% h69-21-157-139.cncrtn.dsl.dynamic.tds.net
16 32 0.58% 16 0.41% 271 1.89% 12 1.14% node-3894.au
17 30 0.55% 26 0.67% 81 0.57% 2 0.19% 196.216.237.35.bc.googleusercontent.com
18 30 0.55% 15 0.39% 254 1.77% 11 1.04% 37.143.130.92
19 30 0.55% 29 0.75% 22 0.15% 1 0.09% 99-57-206-83.lightspeed.knvltn.sbcglobal.net
20 28 0.51% 28 0.72% 13 0.09% 0 0.00% 36.99.136.143
21 28 0.51% 14 0.36% 237 1.65% 12 1.14% 51.100.forpsi.net
22 27 0.49% 26 0.67% 16 0.11% 1 0.09% 12.153.2.114
23 27 0.49% 11 0.28% 53 0.37% 7 0.66% crawl-66-249-64-155.googlebot.com
24 26 0.47% 26 0.67% 15 0.10% 1 0.09% 176.9.150.60
25 25 0.45% 25 0.64% 12 0.08% 0 0.00% msnbot-199-30-24-5.search.msn.com
26 24 0.44% 20 0.52% 63 0.44% 2 0.19% 148.111.74.34.bc.googleusercontent.com
27 24 0.44% 20 0.52% 63 0.44% 2 0.19% 23.94.74.34.bc.googleusercontent.com
28 24 0.44% 20 0.52% 63 0.44% 2 0.19% 35.25.231.35.bc.googleusercontent.com
29 24 0.44% 20 0.52% 63 0.44% 2 0.19% 56.22.229.35.bc.googleusercontent.com
30 24 0.44% 20 0.52% 63 0.44% 2 0.19% 97.27.196.35.bc.googleusercontent.com

Top 10 of 984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 459 8.34% 12 0.31% 631 4.39% 1 0.09% 125.64.94.213
2 48 0.87% 24 0.62% 406 2.83% 22 2.09% 185.186.79.244
3 48 0.87% 24 0.62% 406 2.83% 20 1.90% 203.23.128.195
4 42 0.76% 21 0.54% 355 2.47% 13 1.23% host138-77-182-194.serverdedicati.aruba.it
5 38 0.69% 19 0.49% 321 2.24% 13 1.23% newpolandnode.jobholaweb.p5.tiktalik.io
6 35 0.64% 17 0.44% 291 2.03% 15 1.42% 185.205.184.27
7 34 0.62% 17 0.44% 288 2.00% 12 1.14% n6-4399.ua
8 32 0.58% 16 0.41% 271 1.89% 12 1.14% node-3894.au
9 30 0.55% 15 0.39% 254 1.77% 11 1.04% 37.143.130.92
10 28 0.51% 14 0.36% 237 1.65% 12 1.14% 51.100.forpsi.net

Top 30 of 225 Total Referrers
# Hits Referrer
1 3153 57.29% - (Direct Request)
2 156 2.83% http://tesvolt.ru
3 142 2.58% http://1000i1knigi.ru
4 141 2.56% http://stockinrussia.ru
5 139 2.53% http://terratomorf.ru
6 134 2.43% http://polidekavia.ru
7 133 2.42% http://kvartal-kotelniki.ru
8 100 1.82% http://menard-russia.ru
9 89 1.62% http://plntorg.ru
10 46 0.84% http://nortonelektronik.ru
11 18 0.33% https://hydraru-19.com/
12 14 0.25% https://elenatkachenko.com.ua/
13 14 0.25% https://prima-vertebra.com/
14 14 0.25% https://www.supers.com.ua/
15 13 0.24% https://hydra-2019.net/
16 13 0.24% https://pornbot.pro
17 12 0.22% https://alma-mramor.com.ua/
18 10 0.18% https://hydra-catalog19.com
19 10 0.18% https://hydra-catalog19.com/
20 10 0.18% https://shop2hydra.com
21 9 0.16% https://hydraonion-2019.com/
22 9 0.16% https://onioncatalog.com/
23 8 0.15% http://carding.ug
24 8 0.15% http://forex-kz.com/
25 8 0.15% http://karlsbadtour.ru/karlovy-vary-dostoprimechatelnosti
26 8 0.15% http://kvinvest.ru
27 8 0.15% https://apple-zone.store/
28 8 0.15% https://coingate.uk/
29 8 0.15% https://dailystorm.ru/
30 8 0.15% https://glopromo.ru/

Top 15 of 236 Total User Agents
# Hits User Agent
1 1204 21.88% ZoominfoBot (zoominfobot at zoominfo dot com)
2 1080 19.62% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 459 8.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 343 6.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 202 3.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.92 Safari/537.36
6 130 2.36% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
7 83 1.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 66 1.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 64 1.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 63 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 58 1.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 52 0.94% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 51 0.93% Go-http-client/1.1
14 46 0.84% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
15 46 0.84% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for August 2019

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2418 43.93% 1813 46.75% 6422 44.74% Commercial (com)
2 1433 26.04% 700 18.05% 4732 32.96% Unresolved/Unknown
3 1102 20.02% 1094 28.21% 179 1.25% Russian Federation
4 157 2.85% 104 2.68% 664 4.63% Network (net)
5 58 1.05% 29 0.75% 491 3.42% Italy
6 53 0.96% 40 1.03% 315 2.19% Germany
7 44 0.80% 15 0.39% 127 0.88% European Union
8 44 0.80% 21 0.54% 360 2.51% Ukraine
9 39 0.71% 20 0.52% 335 2.33% British Indian Ocean Territory
10 38 0.69% 0 0.00% 25 0.18% Czech Republic
11 33 0.60% 17 0.44% 271 1.89% Australia
12 33 0.60% 0 0.00% 115 0.80% Brazil
13 12 0.22% 9 0.23% 55 0.39% Non-Profit (org)
14 10 0.18% 6 0.15% 63 0.44% Address Routing (arpa)
15 8 0.15% 4 0.10% 68 0.47% Bulgaria
16 5 0.09% 2 0.05% 37 0.26% Professional (pro)
17 3 0.05% 1 0.03% 20 0.14% Colombia
18 2 0.04% 1 0.03% 17 0.12% Austria
19 2 0.04% 1 0.03% 17 0.12% Bangladesh
20 2 0.04% 0 0.00% 7 0.05% China
21 2 0.04% 1 0.03% 17 0.12% Indonesia
22 2 0.04% 0 0.00% 7 0.05% Japan
23 1 0.02% 0 0.00% 3 0.02% Generic TLD (info)
24 1 0.02% 0 0.00% 3 0.02% Netherlands
25 1 0.02% 0 0.00% 3 0.02% Pakistan
26 1 0.02% 0 0.00% 1 0.01% Poland


Generated by Webalizer Version 2.21