Usage Statistics for partyknoxville.com

Summary Period: September 2019
Generated 01-Oct-2019 02:20 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 5727
Total Files 3922
Total Pages 4403
Total Visits 1195
Total KBytes 19389
Total Unique Sites 908
Total Unique URLs 41
Total Unique Referrers 367
Total Unique User Agents 263
. Avg Max
Hits per Hour 7 116
Hits per Day 190 472
Files per Day 130 296
Pages per Day 146 391
Sites per Day 30 65
Visits per Day 39 66
KBytes per Day 646 1289
Hits by Response Code
Code 200 - OK 68.48% 3922
Code 304 - Not Modified 0.37% 21
Code 403 - Forbidden 15.14% 867
Code 404 - Not Found 16.01% 917

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 320 5.59% 267 6.81% 297 6.75% 44 3.68% 39 4.30% 431 2.22%
2 288 5.03% 238 6.07% 245 5.56% 29 2.43% 33 3.63% 517 2.67%
3 172 3.00% 115 2.93% 127 2.88% 38 3.18% 34 3.74% 670 3.46%
4 203 3.54% 117 2.98% 150 3.41% 56 4.69% 60 6.61% 941 4.85%
5 160 2.79% 91 2.32% 138 3.13% 52 4.35% 34 3.74% 922 4.75%
6 200 3.49% 120 3.06% 152 3.45% 62 5.19% 53 5.84% 1108 5.72%
7 196 3.42% 120 3.06% 145 3.29% 50 4.18% 51 5.62% 985 5.08%
8 161 2.81% 100 2.55% 120 2.73% 54 4.52% 35 3.85% 817 4.21%
9 114 1.99% 77 1.96% 60 1.36% 26 2.18% 36 3.96% 410 2.12%
10 127 2.22% 88 2.24% 85 1.93% 39 3.26% 48 5.29% 363 1.87%
11 105 1.83% 66 1.68% 59 1.34% 25 2.09% 33 3.63% 366 1.89%
12 112 1.96% 87 2.22% 98 2.23% 29 2.43% 29 3.19% 494 2.55%
13 160 2.79% 129 3.29% 135 3.07% 31 2.59% 33 3.63% 232 1.20%
14 246 4.30% 227 5.79% 233 5.29% 26 2.18% 26 2.86% 322 1.66%
15 302 5.27% 261 6.65% 214 4.86% 33 2.76% 65 7.16% 471 2.43%
16 472 8.24% 254 6.48% 391 8.88% 39 3.26% 31 3.41% 1013 5.22%
17 323 5.64% 250 6.37% 306 6.95% 61 5.10% 35 3.85% 1258 6.49%
18 389 6.79% 296 7.55% 322 7.31% 66 5.52% 55 6.06% 1289 6.65%
19 221 3.86% 156 3.98% 171 3.88% 53 4.44% 37 4.07% 798 4.12%
20 196 3.42% 126 3.21% 152 3.45% 54 4.52% 60 6.61% 1219 6.29%
21 229 4.00% 147 3.75% 154 3.50% 52 4.35% 51 5.62% 1152 5.94%
22 167 2.92% 105 2.68% 119 2.70% 48 4.02% 61 6.72% 721 3.72%
23 104 1.82% 64 1.63% 84 1.91% 32 2.68% 29 3.19% 530 2.73%
24 128 2.24% 83 2.12% 67 1.52% 22 1.84% 39 4.30% 339 1.75%
25 114 1.99% 70 1.78% 92 2.09% 34 2.85% 32 3.52% 469 2.42%
26 117 2.04% 90 2.29% 71 1.61% 29 2.43% 58 6.39% 353 1.82%
27 92 1.61% 65 1.66% 48 1.09% 26 2.18% 50 5.51% 224 1.15%
28 89 1.55% 41 1.05% 51 1.16% 27 2.26% 39 4.30% 276 1.42%
29 114 1.99% 19 0.48% 49 1.11% 26 2.18% 28 3.08% 342 1.76%
30 106 1.85% 53 1.35% 68 1.54% 34 2.85% 44 4.85% 358 1.85%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 112 1.96% 2 65 1.66% 3 96 2.18% 17 505 2.61%
1 7 226 3.95% 4 145 3.70% 5 167 3.79% 26 767 3.95%
2 10 300 5.24% 7 223 5.69% 6 205 4.66% 29 868 4.48%
3 6 197 3.44% 4 129 3.29% 5 172 3.91% 29 869 4.48%
4 5 176 3.07% 2 77 1.96% 3 113 2.57% 28 833 4.29%
5 11 359 6.27% 9 271 6.91% 7 230 5.22% 29 861 4.44%
6 9 291 5.08% 5 173 4.41% 6 189 4.29% 32 960 4.95%
7 10 320 5.59% 5 168 4.28% 8 246 5.59% 24 728 3.75%
8 7 230 4.02% 5 172 4.39% 5 173 3.93% 24 712 3.67%
9 5 159 2.78% 3 101 2.58% 4 136 3.09% 25 751 3.87%
10 10 321 5.61% 8 243 6.20% 8 245 5.56% 26 790 4.07%
11 8 258 4.50% 6 187 4.77% 6 197 4.47% 36 1086 5.60%
12 6 206 3.60% 4 137 3.49% 4 143 3.25% 20 602 3.10%
13 7 233 4.07% 4 147 3.75% 6 192 4.36% 30 910 4.69%
14 11 350 6.11% 8 264 6.73% 8 266 6.04% 35 1051 5.42%
15 6 199 3.47% 4 138 3.52% 5 176 4.00% 28 833 4.30%
16 9 275 4.80% 7 210 5.35% 6 195 4.43% 32 975 5.03%
17 10 305 5.33% 7 233 5.94% 8 267 6.06% 30 887 4.58%
18 6 180 3.14% 4 131 3.34% 5 154 3.50% 23 682 3.52%
19 5 167 2.92% 4 123 3.14% 5 150 3.41% 18 534 2.75%
20 7 212 3.70% 4 145 3.70% 4 149 3.38% 28 843 4.35%
21 7 225 3.93% 4 146 3.72% 5 170 3.86% 32 957 4.94%
22 4 135 2.36% 2 81 2.07% 3 107 2.43% 19 575 2.96%
23 9 291 5.08% 7 213 5.43% 8 265 6.02% 27 811 4.18%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 2436 42.54% 11003 56.75% /
2 122 2.13% 418 2.16% /corporate.htm
3 122 2.13% 435 2.24% /wedding.htm
4 121 2.11% 395 2.04% /contact.htm
5 120 2.10% 401 2.07% /reunion.htm
6 118 2.06% 371 1.91% /mitzvah.htm
7 118 2.06% 409 2.11% /other.htm
8 116 2.03% 333 1.72% /birthday.htm
9 105 1.83% 407 2.10% /faq.htm
10 21 0.37% 8 0.04% /_derived/corporate.htm_cmp_manilla1010_vbtn.gif
11 21 0.37% 5 0.03% /images/boxtop.gif
12 21 0.37% 1 0.01% /images/gold_spacer2.gif
13 21 0.37% 11 0.05% /images/nav_left.gif
14 20 0.35% 7 0.03% /_derived/birthday.htm_cmp_manilla1010_vbtn.gif
15 20 0.35% 8 0.04% /_derived/mitzvah.htm_cmp_manilla1010_vbtn.gif
16 20 0.35% 6 0.03% /_derived/other.htm_cmp_manilla1010_vbtn.gif
17 20 0.35% 6 0.03% /_derived/reunion.htm_cmp_manilla1010_vbtn.gif
18 20 0.35% 7 0.04% /_derived/wedding.htm_cmp_manilla1010_vbtn.gif
19 20 0.35% 1 0.01% /_themes/manilla1/hr.gif
20 20 0.35% 134 0.69% /corporategames.htm
21 20 0.35% 12 0.06% /images/nav_bottom.gif
22 20 0.35% 4 0.02% /images/nav_nub.gif
23 19 0.33% 14 0.07% /_derived/birthday.htm_cmp_manilla1010_vbtn_a.gif
24 19 0.33% 15 0.08% /_derived/corporate.htm_cmp_manilla1010_vbtn_a.gif
25 19 0.33% 15 0.08% /_derived/mitzvah.htm_cmp_manilla1010_vbtn_a.gif
26 19 0.33% 14 0.07% /_derived/reunion.htm_cmp_manilla1010_vbtn_a.gif
27 19 0.33% 14 0.07% /_derived/wedding.htm_cmp_manilla1010_vbtn_a.gif
28 19 0.33% 12 0.06% /images/crossbar.gif
29 19 0.33% 2 0.01% /images/head_bg_left.gif
30 19 0.33% 3 0.01% /images/head_bg_right.gif

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 2436 42.54% 11003 56.75% /
2 122 2.13% 435 2.24% /wedding.htm
3 122 2.13% 418 2.16% /corporate.htm
4 118 2.06% 409 2.11% /other.htm
5 105 1.83% 407 2.10% /faq.htm
6 120 2.10% 401 2.07% /reunion.htm
7 121 2.11% 395 2.04% /contact.htm
8 118 2.06% 371 1.91% /mitzvah.htm
9 116 2.03% 333 1.72% /birthday.htm
10 20 0.35% 134 0.69% /corporategames.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2436 42.54% 442 70.61% /
2 120 2.10% 58 9.27% /reunion.htm
3 121 2.11% 15 2.40% /contact.htm
4 122 2.13% 14 2.24% /corporate.htm
5 122 2.13% 14 2.24% /wedding.htm
6 20 0.35% 12 1.92% /corporategames.htm
7 118 2.06% 12 1.92% /mitzvah.htm
8 19 0.33% 12 1.92% /mitzvahmusic.htm
9 18 0.31% 10 1.60% /corporatemeetings.htm
10 17 0.30% 10 1.60% /mitzvahgames.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 2436 42.54% 866 80.93% /
2 116 2.03% 55 5.14% /birthday.htm
3 121 2.11% 20 1.87% /contact.htm
4 118 2.06% 17 1.59% /other.htm
5 19 0.33% 16 1.50% /mitzvahmusic.htm
6 122 2.13% 15 1.40% /corporate.htm
7 122 2.13% 15 1.40% /wedding.htm
8 20 0.35% 14 1.31% /corporategames.htm
9 118 2.06% 12 1.12% /mitzvah.htm
10 18 0.31% 11 1.03% /corporatemeetings.htm

Top 30 of 908 Total Sites
# Hits Files KBytes Visits Hostname
1 1245 21.74% 1245 31.74% 0 0.00% 45 3.77% l37-193-63-79.novotelecom.ru
2 148 2.58% 74 1.89% 1252 6.46% 52 4.35% 5.8.45.2
3 126 2.20% 4 0.10% 246 1.27% 2 0.17% ip97.ip-54-37-187.eu
4 122 2.13% 61 1.56% 1032 5.32% 50 4.18% 185.14.193.2
5 94 1.64% 47 1.20% 795 4.10% 31 2.59% 5.8.47.2
6 68 1.19% 34 0.87% 575 2.97% 19 1.59% 5.8.46.2
7 66 1.15% 2 0.05% 132 0.68% 2 0.17% 185.246.94.34.bc.googleusercontent.com
8 58 1.01% 29 0.74% 491 2.53% 17 1.42% 209.14.0.252
9 54 0.94% 27 0.69% 457 2.36% 20 1.67% 207.189.30.206
10 49 0.86% 19 0.48% 360 1.86% 28 2.34% 46.249.59.91
11 42 0.73% 21 0.54% 355 1.83% 11 0.92% 5.254.80.166.reserved.voxility.com
12 42 0.73% 21 0.54% 355 1.83% 16 1.34% 91.207.172.86
13 40 0.70% 36 0.92% 109 0.56% 2 0.17% 115.74.74.34.bc.googleusercontent.com
14 40 0.70% 36 0.92% 109 0.56% 2 0.17% 179.84.185.35.bc.googleusercontent.com
15 40 0.70% 36 0.92% 109 0.56% 2 0.17% 219.12.185.35.bc.googleusercontent.com
16 40 0.70% 36 0.92% 109 0.56% 2 0.17% 91.152.231.35.bc.googleusercontent.com
17 34 0.59% 17 0.43% 288 1.48% 12 1.00% 157.157.87.196
18 30 0.52% 15 0.38% 254 1.31% 10 0.84% ip-static-94-242-219-44.server.lu
19 27 0.47% 22 0.56% 70 0.36% 3 0.25% 251.153.231.35.bc.googleusercontent.com
20 27 0.47% 26 0.66% 16 0.08% 1 0.08% 87-249-47-212.rev.cloud.scaleway.com
21 27 0.47% 13 0.33% 56 0.29% 1 0.08% 95.106.108.27
22 27 0.47% 26 0.66% 16 0.08% 1 0.08% ec2-18-191-31-58.us-east-2.compute.amazonaws.com
23 27 0.47% 26 0.66% 16 0.08% 1 0.08% ec2-54-214-109-55.us-west-2.compute.amazonaws.com
24 27 0.47% 27 0.69% 13 0.07% 0 0.00% msnbot-40-77-188-165.search.msn.com
25 26 0.45% 13 0.33% 220 1.13% 10 0.84% 81.92.203.62
26 26 0.45% 13 0.33% 220 1.13% 10 0.84% linuxzone65.grserver.gr
27 26 0.45% 26 0.66% 13 0.07% 0 0.00% msnbot-40-77-188-129.search.msn.com
28 24 0.42% 12 0.31% 203 1.05% 7 0.59% 185.216.32.44
29 24 0.42% 12 0.31% 203 1.05% 4 0.33% 185.246.130.73
30 24 0.42% 20 0.51% 63 0.32% 2 0.17% 19.226.73.34.bc.googleusercontent.com

Top 10 of 908 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 148 2.58% 74 1.89% 1252 6.46% 52 4.35% 5.8.45.2
2 122 2.13% 61 1.56% 1032 5.32% 50 4.18% 185.14.193.2
3 94 1.64% 47 1.20% 795 4.10% 31 2.59% 5.8.47.2
4 68 1.19% 34 0.87% 575 2.97% 19 1.59% 5.8.46.2
5 58 1.01% 29 0.74% 491 2.53% 17 1.42% 209.14.0.252
6 54 0.94% 27 0.69% 457 2.36% 20 1.67% 207.189.30.206
7 49 0.86% 19 0.48% 360 1.86% 28 2.34% 46.249.59.91
8 42 0.73% 21 0.54% 355 1.83% 11 0.92% 5.254.80.166.reserved.voxility.com
9 42 0.73% 21 0.54% 355 1.83% 16 1.34% 91.207.172.86
10 34 0.59% 17 0.43% 288 1.48% 12 1.00% 157.157.87.196

Top 30 of 367 Total Referrers
# Hits Referrer
1 2818 49.21% - (Direct Request)
2 129 2.25% http://mskupe.ru
3 119 2.08% http://sodeistvieku.ru
4 112 1.96% http://bagga.ru
5 97 1.69% http://vksale.ru
6 94 1.64% http://arch33.ru
7 93 1.62% http://rams-web.ru
8 87 1.52% http://plasticsur.ru
9 85 1.48% http://selias.ru
10 82 1.43% http://automag16.ru
11 81 1.41% http://blog-tela.ru
12 56 0.98% http://smolsteh.ru
13 55 0.96% http://virtushealth.ru
14 53 0.93% http://megaofshop.ru
15 51 0.89% http://mebelvbryanske.ru
16 51 0.89% http://trinity-development.ru
17 28 0.49% http://xolstiki.ru/
18 24 0.42% https://falco3d.com
19 20 0.35% http://garusnop.biz/
20 20 0.35% https://trustera.global/
21 19 0.33% https://cardswm.com
22 18 0.31% http://buycvvfullz.com
23 18 0.31% http://favoritki-msk.ru/
24 18 0.31% https://validccseller.com
25 18 0.31% https://www.osago-drive.com/
26 17 0.30% https://trustera.global
27 16 0.28% http://buycvvfullz.com/
28 16 0.28% https://adrenalinebot.ru/
29 16 0.28% https://diplom.ua/
30 16 0.28% https://falco3d.com/

Top 15 of 263 Total User Agents
# Hits User Agent
1 1245 21.74% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 1027 17.93% ZoominfoBot (zoominfobot at zoominfo dot com)
3 339 5.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 130 2.27% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 118 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 102 1.78% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 76 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 75 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 70 1.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 67 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
11 67 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 67 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 62 1.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 57 1.00% python-requests/2.22.0
15 50 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for September 2019

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2391 41.75% 1709 43.57% 6297 32.47% Commercial (com)
2 1473 25.72% 757 19.30% 10244 52.83% Unresolved/Unknown
3 1246 21.76% 1246 31.77% 13 0.07% Russian Federation
4 165 2.88% 15 0.38% 345 1.78% European Union
5 135 2.36% 62 1.58% 791 4.08% Network (net)
6 59 1.03% 53 1.35% 200 1.03% Germany
7 50 0.87% 21 0.54% 383 1.98% Address Routing (arpa)
8 48 0.84% 0 0.00% 167 0.86% Brazil
9 30 0.52% 15 0.38% 254 1.31% Luxembourg
10 26 0.45% 13 0.33% 220 1.13% Greece
11 21 0.37% 0 0.00% 28 0.14% China
12 19 0.33% 0 0.00% 11 0.06% Czech Republic
13 18 0.31% 9 0.23% 98 0.50% Non-Profit (org)
14 15 0.26% 6 0.15% 112 0.58% Palau
15 9 0.16% 9 0.23% 110 0.57% India
16 5 0.09% 1 0.03% 25 0.13% British Indian Ocean Territory
17 4 0.07% 1 0.03% 24 0.12% Generic Business (biz)
18 4 0.07% 2 0.05% 34 0.17% Professional (pro)
19 3 0.05% 1 0.03% 20 0.11% Netherlands
20 2 0.03% 2 0.05% 6 0.03% Hungary
21 2 0.03% 0 0.00% 3 0.01% Japan
22 1 0.02% 0 0.00% 3 0.02% Georgia
23 1 0.02% 0 0.00% 1 0.01% Taiwan


Generated by Webalizer Version 2.21