Usage Statistics for partyknoxville.com

Summary Period: February 2020
Generated 01-Mar-2020 02:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 3995
Total Files 3464
Total Pages 3530
Total Visits 1363
Total KBytes 41245
Total Unique Sites 590
Total Unique URLs 52
Total Unique Referrers 358
Total Unique User Agents 143
. Avg Max
Hits per Hour 5 63
Hits per Day 137 422
Files per Day 119 408
Pages per Day 121 408
Sites per Day 20 41
Visits per Day 47 94
KBytes per Day 1422 4812
Hits by Response Code
Code 200 - OK 86.71% 3464
Code 206 - Partial Content 0.23% 9
Code 304 - Not Modified 0.88% 35
Code 403 - Forbidden 1.08% 43
Code 404 - Not Found 11.11% 444

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 77 1.93% 51 1.47% 53 1.50% 17 1.25% 27 4.58% 282 0.68%
2 96 2.40% 84 2.42% 86 2.44% 39 2.86% 21 3.56% 1177 2.85%
3 100 2.50% 87 2.51% 90 2.55% 44 3.23% 22 3.73% 1168 2.83%
4 58 1.45% 47 1.36% 49 1.39% 30 2.20% 25 4.24% 740 1.79%
5 86 2.15% 70 2.02% 71 2.01% 30 2.20% 23 3.90% 952 2.31%
6 107 2.68% 89 2.57% 91 2.58% 38 2.79% 32 5.42% 1238 3.00%
7 60 1.50% 44 1.27% 52 1.47% 29 2.13% 22 3.73% 548 1.33%
8 85 2.13% 73 2.11% 75 2.12% 56 4.11% 25 4.24% 1404 3.40%
9 142 3.55% 124 3.58% 126 3.57% 61 4.48% 30 5.08% 1853 4.49%
10 105 2.63% 92 2.66% 93 2.63% 75 5.50% 34 5.76% 1921 4.66%
11 90 2.25% 81 2.34% 81 2.29% 56 4.11% 22 3.73% 1420 3.44%
12 113 2.83% 87 2.51% 94 2.66% 60 4.40% 31 5.25% 1278 3.10%
13 120 3.00% 101 2.92% 101 2.86% 32 2.35% 24 4.07% 1438 3.49%
14 139 3.48% 100 2.89% 100 2.83% 42 3.08% 41 6.95% 1182 2.86%
15 66 1.65% 42 1.21% 51 1.44% 44 3.23% 32 5.42% 551 1.33%
16 81 2.03% 68 1.96% 68 1.93% 30 2.20% 26 4.41% 596 1.45%
17 104 2.60% 84 2.42% 88 2.49% 31 2.27% 24 4.07% 1007 2.44%
18 71 1.78% 58 1.67% 58 1.64% 28 2.05% 25 4.24% 711 1.72%
19 72 1.80% 57 1.65% 62 1.76% 50 3.67% 28 4.75% 1105 2.68%
20 118 2.95% 104 3.00% 104 2.95% 81 5.94% 34 5.76% 1818 4.41%
21 172 4.31% 153 4.42% 157 4.45% 71 5.21% 29 4.92% 2904 7.04%
22 272 6.81% 243 7.02% 248 7.03% 94 6.90% 36 6.10% 4812 11.67%
23 108 2.70% 89 2.57% 90 2.55% 49 3.60% 33 5.59% 1364 3.31%
24 234 5.86% 216 6.24% 217 6.15% 55 4.04% 27 4.58% 1214 2.94%
25 294 7.36% 277 8.00% 277 7.85% 43 3.15% 30 5.08% 768 1.86%
26 272 6.81% 249 7.19% 253 7.17% 17 1.25% 21 3.56% 118 0.29%
27 203 5.08% 191 5.51% 191 5.41% 42 3.08% 24 4.07% 1431 3.47%
28 422 10.56% 408 11.78% 408 11.56% 80 5.87% 25 4.24% 4545 11.02%
29 128 3.20% 95 2.74% 96 2.72% 46 3.37% 20 3.39% 1700 4.12%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 3.90% 4 141 4.07% 4 141 3.99% 64 1856 4.50%
1 6 201 5.03% 5 171 4.94% 5 173 4.90% 81 2339 5.67%
2 3 97 2.43% 3 87 2.51% 3 89 2.52% 55 1603 3.89%
3 3 112 2.80% 3 95 2.74% 3 97 2.75% 52 1509 3.66%
4 7 228 5.71% 7 213 6.15% 7 215 6.09% 56 1638 3.97%
5 5 154 3.85% 3 114 3.29% 4 116 3.29% 65 1875 4.55%
6 2 85 2.13% 2 69 1.99% 2 70 1.98% 46 1331 3.23%
7 3 100 2.50% 2 84 2.42% 2 84 2.38% 58 1668 4.04%
8 2 80 2.00% 2 62 1.79% 2 65 1.84% 39 1134 2.75%
9 2 82 2.05% 2 63 1.82% 2 66 1.87% 39 1140 2.76%
10 6 190 4.76% 5 169 4.88% 6 174 4.93% 52 1516 3.68%
11 4 138 3.45% 4 118 3.41% 4 120 3.40% 46 1336 3.24%
12 6 190 4.76% 5 173 4.99% 6 174 4.93% 61 1759 4.27%
13 6 184 4.61% 4 139 4.01% 4 142 4.02% 56 1636 3.97%
14 9 283 7.08% 8 249 7.19% 8 254 7.20% 68 1959 4.75%
15 7 223 5.58% 6 201 5.80% 6 201 5.69% 61 1781 4.32%
16 5 154 3.85% 4 134 3.87% 4 136 3.85% 48 1387 3.36%
17 4 116 2.90% 3 95 2.74% 3 99 2.80% 54 1566 3.80%
18 8 238 5.96% 7 204 5.89% 7 211 5.98% 66 1910 4.63%
19 8 238 5.96% 7 224 6.47% 7 225 6.37% 63 1819 4.41%
20 6 195 4.88% 5 171 4.94% 6 175 4.96% 84 2429 5.89%
21 7 208 5.21% 6 191 5.51% 6 192 5.44% 71 2046 4.96%
22 6 195 4.88% 5 165 4.76% 6 176 4.99% 65 1899 4.60%
23 5 148 3.70% 4 132 3.81% 4 135 3.82% 73 2110 5.12%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 1410 35.29% 34999 84.86% /webalizer/
2 1284 32.14% 2142 5.19% /
3 95 2.38% 380 0.92% /corporate.htm
4 92 2.30% 332 0.80% /other.htm
5 92 2.30% 333 0.81% /wedding.htm
6 91 2.28% 290 0.70% /reunion.htm
7 90 2.25% 303 0.73% /birthday.htm
8 89 2.23% 349 0.85% /contact.htm
9 88 2.20% 322 0.78% /mitzvah.htm
10 84 2.10% 338 0.82% /faq.htm
11 14 0.35% 85 0.21% /mitzvahgames.htm
12 13 0.33% 60 0.15% /mitzvahmusic.htm
13 12 0.30% 69 0.17% /corporategames.htm
14 12 0.30% 56 0.13% /corporatemeetings.htm
15 4 0.10% 25 0.06% /webalizer/usage_202002.html
16 2 0.05% 14 0.04% /webalizer/usage_202001.html
17 1 0.03% 7 0.02% /webalizer/usage_201507.html
18 1 0.03% 8 0.02% /webalizer/usage_201602.html
19 1 0.03% 8 0.02% /webalizer/usage_201609.html
20 1 0.03% 8 0.02% /webalizer/usage_201702.html
21 1 0.03% 8 0.02% /webalizer/usage_201703.html
22 1 0.03% 7 0.02% /webalizer/usage_201704.html
23 1 0.03% 7 0.02% /webalizer/usage_201705.html
24 1 0.03% 8 0.02% /webalizer/usage_201706.html
25 1 0.03% 7 0.02% /webalizer/usage_201707.html
26 1 0.03% 7 0.02% /webalizer/usage_201708.html
27 1 0.03% 7 0.02% /webalizer/usage_201709.html
28 1 0.03% 7 0.02% /webalizer/usage_201710.html
29 1 0.03% 8 0.02% /webalizer/usage_201711.html
30 1 0.03% 8 0.02% /webalizer/usage_201712.html

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 1410 35.29% 34999 84.86% /webalizer/
2 1284 32.14% 2142 5.19% /
3 95 2.38% 380 0.92% /corporate.htm
4 89 2.23% 349 0.85% /contact.htm
5 84 2.10% 338 0.82% /faq.htm
6 92 2.30% 333 0.81% /wedding.htm
7 92 2.30% 332 0.80% /other.htm
8 88 2.20% 322 0.78% /mitzvah.htm
9 90 2.25% 303 0.73% /birthday.htm
10 91 2.28% 290 0.70% /reunion.htm

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 1410 35.29% 832 61.54% /webalizer/
2 1284 32.14% 335 24.78% /
3 91 2.28% 43 3.18% /reunion.htm
4 84 2.10% 13 0.96% /faq.htm
5 95 2.38% 11 0.81% /corporate.htm
6 92 2.30% 11 0.81% /wedding.htm
7 92 2.30% 10 0.74% /other.htm
8 90 2.25% 9 0.67% /birthday.htm
9 14 0.35% 9 0.67% /mitzvahgames.htm
10 89 2.23% 8 0.59% /contact.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1410 35.29% 830 61.48% /webalizer/
2 1284 32.14% 316 23.41% /
3 90 2.25% 44 3.26% /birthday.htm
4 92 2.30% 16 1.19% /other.htm
5 89 2.23% 14 1.04% /contact.htm
6 95 2.38% 14 1.04% /corporate.htm
7 84 2.10% 13 0.96% /faq.htm
8 91 2.28% 11 0.81% /reunion.htm
9 92 2.30% 11 0.81% /wedding.htm
10 14 0.35% 9 0.67% /mitzvahgames.htm

Top 30 of 590 Total Sites
# Hits Files KBytes Visits Hostname
1 829 20.75% 829 23.93% 0 0.00% 18 1.32% l37-193-63-79.novotelecom.ru
2 92 2.30% 92 2.66% 2287 5.54% 33 2.42% vircities.com
3 89 2.23% 89 2.57% 2212 5.36% 31 2.27% 146.247.25.81
4 88 2.20% 88 2.54% 2188 5.30% 30 2.20% 46.246.65.165
5 80 2.00% 80 2.31% 1988 4.82% 45 3.30% no-mans-land.m247.com
6 56 1.40% 56 1.62% 1392 3.37% 28 2.05% 176.113.74.199
7 52 1.30% 42 1.21% 134 0.32% 5 0.37% 251.153.231.35.bc.googleusercontent.com
8 48 1.20% 48 1.39% 1193 2.89% 17 1.25% unn-84-17-49-185.cdn77.com
9 48 1.20% 48 1.39% 1193 2.89% 17 1.25% unn-89-187-168-140.cdn77.com
10 45 1.13% 45 1.30% 1118 2.71% 16 1.17% 37.120.156.5
11 42 1.05% 42 1.21% 1044 2.53% 13 0.95% 185.210.217.247
12 41 1.03% 41 1.18% 1019 2.47% 13 0.95% 185.217.71.133
13 41 1.03% 41 1.18% 1019 2.47% 12 0.88% 193.9.115.122
14 39 0.98% 39 1.13% 969 2.35% 25 1.83% 85.9.20.135
15 38 0.95% 38 1.10% 945 2.29% 28 2.05% 62.149.29.35
16 35 0.88% 35 1.01% 870 2.11% 19 1.39% 190.2.149.207
17 30 0.75% 26 0.75% 81 0.20% 2 0.15% 228.151.231.35.bc.googleusercontent.com
18 30 0.75% 30 0.87% 746 1.81% 22 1.61% unn-89-187-168-142.cdn77.com
19 27 0.68% 2 0.06% 61 0.15% 2 0.15% 142.93.167.32
20 27 0.68% 27 0.78% 671 1.63% 17 1.25% 178-175-132-162.static.as43289.net
21 27 0.68% 27 0.78% 671 1.63% 24 1.76% 62.149.29.42
22 25 0.63% 25 0.72% 621 1.51% 19 1.39% 103.231.91.138
23 24 0.60% 24 0.69% 596 1.45% 21 1.54% 146.247.25.87
24 24 0.60% 24 0.69% 596 1.45% 7 0.51% 176.113.74.83
25 24 0.60% 20 0.58% 63 0.15% 2 0.15% 198.144.243.35.bc.googleusercontent.com
26 24 0.60% 20 0.58% 63 0.15% 2 0.15% 219.12.185.35.bc.googleusercontent.com
27 24 0.60% 20 0.58% 63 0.15% 2 0.15% 62.233.243.35.bc.googleusercontent.com
28 24 0.60% 20 0.58% 63 0.15% 2 0.15% 74.60.227.35.bc.googleusercontent.com
29 24 0.60% 24 0.69% 596 1.45% 17 1.25% 85-206-165-26.bacloud.info
30 24 0.60% 20 0.58% 63 0.15% 2 0.15% 91.81.229.35.bc.googleusercontent.com

Top 10 of 590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 2.30% 92 2.66% 2287 5.54% 33 2.42% vircities.com
2 89 2.23% 89 2.57% 2212 5.36% 31 2.27% 146.247.25.81
3 88 2.20% 88 2.54% 2188 5.30% 30 2.20% 46.246.65.165
4 80 2.00% 80 2.31% 1988 4.82% 45 3.30% no-mans-land.m247.com
5 56 1.40% 56 1.62% 1392 3.37% 28 2.05% 176.113.74.199
6 48 1.20% 48 1.39% 1193 2.89% 17 1.25% unn-89-187-168-140.cdn77.com
7 48 1.20% 48 1.39% 1193 2.89% 17 1.25% unn-84-17-49-185.cdn77.com
8 45 1.13% 45 1.30% 1118 2.71% 16 1.17% 37.120.156.5
9 42 1.05% 42 1.21% 1044 2.53% 13 0.95% 185.210.217.247
10 41 1.03% 41 1.18% 1019 2.47% 13 0.95% 185.217.71.133

Top 30 of 358 Total Referrers
# Hits Referrer
1 1667 41.73% - (Direct Request)
2 156 3.90% http://centrpp08.ru/sitemap.xml
3 140 3.50% http://mu-ckd.ru
4 137 3.43% http://richescort.ru
5 134 3.35% http://shopogoliki46.ru
6 132 3.30% http://alcopost.ru
7 130 3.25% http://cryptoreader.ru
8 22 0.55% https://hydrahow.com/
9 19 0.48% https://kakworldoftanks.ru
10 18 0.45% https://crypto-bear.com/
11 18 0.45% https://darknetsitesguide.com
12 17 0.43% https://hydra-site.ru/
13 17 0.43% https://hydra2020market.com/
14 17 0.43% https://hydraruz-2020.com
15 17 0.43% https://hydrauliczny.com
16 17 0.43% https://mosputana.info
17 17 0.43% https://rainbirds.ru
18 16 0.40% https://btt-club.pro/
19 16 0.40% https://crypto-bear.com
20 14 0.35% https://carder.me
21 14 0.35% https://darknetsitesguide.com/
22 14 0.35% https://geliyballon.ru/
23 14 0.35% https://hydraruz-2020.com/
24 13 0.33% https://btt-club.pro
25 13 0.33% https://hydra-site.ru
26 13 0.33% https://hydra2020market.com
27 13 0.33% https://shopsellcardsdumps.com
28 12 0.30% https://1winru.ru/
29 12 0.30% https://hydrauliczny.com/
30 12 0.30% https://lolzteam.online/market

Top 15 of 143 Total User Agents
# Hits User Agent
1 829 20.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 762 19.07% ZoominfoBot (zoominfobot at zoominfo dot com)
3 210 5.26% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 120 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 102 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 93 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 73 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 62 1.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 59 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 52 1.30% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
11 49 1.23% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
12 49 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 39 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 38 0.95% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
15 35 0.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for February 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1757 43.98% 1408 40.65% 13854 33.59% Commercial (com)
2 1136 28.44% 1053 30.40% 24096 58.42% Unresolved/Unknown
3 834 20.88% 833 24.05% 54 0.13% Russian Federation
4 78 1.95% 52 1.50% 1112 2.70% Network (net)
5 39 0.98% 39 1.13% 969 2.35% Generic TLD (info)
6 38 0.95% 0 0.00% 25 0.06% Czech Republic
7 32 0.80% 31 0.89% 79 0.19% Germany
8 28 0.70% 24 0.69% 511 1.24% European Union
9 19 0.48% 19 0.55% 362 0.88% Non-Profit (org)
10 13 0.33% 0 0.00% 45 0.11% Brazil
11 5 0.13% 5 0.14% 36 0.09% France
12 4 0.10% 2 0.06% 34 0.08% Ukraine
13 3 0.08% 3 0.09% 13 0.03% China
14 3 0.08% 1 0.03% 20 0.05% British Indian Ocean Territory
15 2 0.05% 2 0.06% 27 0.07% United Kingdom
16 1 0.03% 0 0.00% 1 0.00% Indonesia
17 1 0.03% 1 0.03% 3 0.01% Japan
18 1 0.03% 0 0.00% 1 0.00% Serbia
19 1 0.03% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.21