Usage Statistics for partyknoxville.com

Summary Period: April 2020
Generated 01-May-2020 02:27 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 18592
Total Files 17721
Total Pages 18068
Total Visits 3118
Total KBytes 411460
Total Unique Sites 878
Total Unique URLs 59
Total Unique Referrers 757
Total Unique User Agents 214
. Avg Max
Hits per Hour 25 56
Hits per Day 619 759
Files per Day 590 730
Pages per Day 602 740
Sites per Day 29 101
Visits per Day 103 161
KBytes per Day 13715 17105
Hits by Response Code
Code 200 - OK 95.32% 17721
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 0.26% 49
Code 403 - Forbidden 1.59% 296
Code 404 - Not Found 2.82% 525

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 419 2.25% 406 2.29% 408 2.26% 37 1.19% 29 3.30% 8840 2.15%
2 473 2.54% 427 2.41% 431 2.39% 40 1.28% 33 3.76% 9209 2.24%
3 481 2.59% 432 2.44% 433 2.40% 53 1.70% 30 3.42% 10013 2.43%
4 400 2.15% 388 2.19% 392 2.17% 24 0.77% 25 2.85% 8643 2.10%
5 489 2.63% 466 2.63% 482 2.67% 61 1.96% 54 6.15% 10959 2.66%
6 634 3.41% 607 3.43% 625 3.46% 126 4.04% 78 8.88% 14348 3.49%
7 622 3.35% 606 3.42% 607 3.36% 130 4.17% 94 10.71% 14105 3.43%
8 621 3.34% 592 3.34% 602 3.33% 129 4.14% 92 10.48% 14108 3.43%
9 667 3.59% 647 3.65% 657 3.64% 154 4.94% 101 11.50% 15493 3.77%
10 595 3.20% 556 3.14% 582 3.22% 150 4.81% 91 10.36% 12803 3.11%
11 744 4.00% 706 3.98% 729 4.03% 161 5.16% 85 9.68% 16703 4.06%
12 572 3.08% 561 3.17% 563 3.12% 85 2.73% 69 7.86% 13212 3.21%
13 590 3.17% 561 3.17% 575 3.18% 102 3.27% 94 10.71% 12997 3.16%
14 598 3.22% 574 3.24% 583 3.23% 89 2.85% 77 8.77% 13162 3.20%
15 655 3.52% 619 3.49% 640 3.54% 130 4.17% 76 8.66% 15005 3.65%
16 652 3.51% 630 3.56% 640 3.54% 133 4.27% 82 9.34% 15439 3.75%
17 664 3.57% 626 3.53% 639 3.54% 117 3.75% 75 8.54% 14920 3.63%
18 662 3.56% 633 3.57% 640 3.54% 114 3.66% 91 10.36% 14444 3.51%
19 608 3.27% 589 3.32% 595 3.29% 93 2.98% 63 7.18% 13995 3.40%
20 670 3.60% 612 3.45% 638 3.53% 111 3.56% 97 11.05% 13787 3.35%
21 633 3.40% 612 3.45% 621 3.44% 116 3.72% 83 9.45% 13977 3.40%
22 655 3.52% 617 3.48% 634 3.51% 122 3.91% 84 9.57% 14136 3.44%
23 582 3.13% 555 3.13% 572 3.17% 89 2.85% 72 8.20% 13293 3.23%
24 617 3.32% 592 3.34% 603 3.34% 98 3.14% 76 8.66% 13904 3.38%
25 752 4.04% 727 4.10% 740 4.10% 160 5.13% 83 9.45% 17105 4.16%
26 759 4.08% 730 4.12% 738 4.08% 159 5.10% 86 9.79% 17024 4.14%
27 675 3.63% 634 3.58% 656 3.63% 103 3.30% 72 8.20% 14492 3.52%
28 659 3.54% 627 3.54% 634 3.51% 90 2.89% 79 9.00% 13150 3.20%
29 702 3.78% 665 3.75% 683 3.78% 90 2.89% 81 9.23% 15168 3.69%
30 742 3.99% 724 4.09% 726 4.02% 89 2.85% 76 8.66% 17026 4.14%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 762 4.10% 24 724 4.09% 24 744 4.12% 575 17248 4.19%
1 24 726 3.90% 23 696 3.93% 23 713 3.95% 551 16537 4.02%
2 27 823 4.43% 24 746 4.21% 25 761 4.21% 576 17292 4.20%
3 24 744 4.00% 23 717 4.05% 24 734 4.06% 585 17546 4.26%
4 24 739 3.97% 23 701 3.96% 24 725 4.01% 567 17005 4.13%
5 26 787 4.23% 25 758 4.28% 25 762 4.22% 584 17528 4.26%
6 26 787 4.23% 25 759 4.28% 25 768 4.25% 584 17525 4.26%
7 26 804 4.32% 25 777 4.38% 26 787 4.36% 588 17643 4.29%
8 26 795 4.28% 24 721 4.07% 24 734 4.06% 556 16682 4.05%
9 24 733 3.94% 23 699 3.94% 23 718 3.97% 538 16125 3.92%
10 24 725 3.90% 23 691 3.90% 23 707 3.91% 537 16106 3.91%
11 24 742 3.99% 23 707 3.99% 24 720 3.98% 554 16620 4.04%
12 24 729 3.92% 23 697 3.93% 23 712 3.94% 535 16063 3.90%
13 25 759 4.08% 24 729 4.11% 24 735 4.07% 547 16413 3.99%
14 25 759 4.08% 24 733 4.14% 24 747 4.13% 571 17134 4.16%
15 25 768 4.13% 24 733 4.14% 24 746 4.13% 570 17094 4.15%
16 27 835 4.49% 26 804 4.54% 27 810 4.48% 584 17526 4.26%
17 28 852 4.58% 27 814 4.59% 27 825 4.57% 588 17647 4.29%
18 26 787 4.23% 25 752 4.24% 25 769 4.26% 584 17521 4.26%
19 25 762 4.10% 24 740 4.18% 24 747 4.13% 586 17573 4.27%
20 25 774 4.16% 24 722 4.07% 25 760 4.21% 582 17470 4.25%
21 26 781 4.20% 25 759 4.28% 25 767 4.25% 588 17641 4.29%
22 26 793 4.27% 25 765 4.32% 25 774 4.28% 590 17695 4.30%
23 27 826 4.44% 25 777 4.38% 26 803 4.44% 594 17827 4.33%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 16197 87.12% 402665 97.86% /webalizer/
2 601 3.23% 3637 0.88% /
3 112 0.60% 326 0.08% /contact.htm
4 111 0.60% 374 0.09% /corporate.htm
5 109 0.59% 382 0.09% /faq.htm
6 109 0.59% 363 0.09% /other.htm
7 108 0.58% 346 0.08% /wedding.htm
8 107 0.58% 330 0.08% /mitzvah.htm
9 104 0.56% 323 0.08% /reunion.htm
10 103 0.55% 280 0.07% /birthday.htm
11 15 0.08% 75 0.02% /corporategames.htm
12 14 0.08% 56 0.01% /corporatemeetings.htm
13 13 0.07% 60 0.01% /mitzvahmusic.htm
14 12 0.06% 37 0.01% /mitzvahgames.htm
15 6 0.03% 46 0.01% /webalizer/usage_201801.html
16 3 0.02% 21 0.01% /webalizer/usage_202003.html
17 3 0.02% 20 0.00% /webalizer/usage_202004.html
18 2 0.01% 15 0.00% /webalizer/usage_201409.html
19 2 0.01% 15 0.00% /webalizer/usage_201609.html
20 1 0.01% 7 0.00% /webalizer/usage_201507.html
21 1 0.01% 8 0.00% /webalizer/usage_201602.html
22 1 0.01% 8 0.00% /webalizer/usage_201603.html
23 1 0.01% 8 0.00% /webalizer/usage_201610.html
24 1 0.01% 8 0.00% /webalizer/usage_201702.html
25 1 0.01% 8 0.00% /webalizer/usage_201703.html
26 1 0.01% 7 0.00% /webalizer/usage_201704.html
27 1 0.01% 7 0.00% /webalizer/usage_201705.html
28 1 0.01% 8 0.00% /webalizer/usage_201706.html
29 1 0.01% 7 0.00% /webalizer/usage_201707.html
30 1 0.01% 7 0.00% /webalizer/usage_201708.html

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 16197 87.12% 402665 97.86% /webalizer/
2 601 3.23% 3637 0.88% /
3 109 0.59% 382 0.09% /faq.htm
4 111 0.60% 374 0.09% /corporate.htm
5 109 0.59% 363 0.09% /other.htm
6 108 0.58% 346 0.08% /wedding.htm
7 107 0.58% 330 0.08% /mitzvah.htm
8 112 0.60% 326 0.08% /contact.htm
9 104 0.56% 323 0.08% /reunion.htm
10 103 0.55% 280 0.07% /birthday.htm

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 16197 87.12% 2449 78.90% /webalizer/
2 601 3.23% 435 14.01% /
3 104 0.56% 47 1.51% /reunion.htm
4 109 0.59% 22 0.71% /faq.htm
5 112 0.60% 18 0.58% /contact.htm
6 111 0.60% 13 0.42% /corporate.htm
7 107 0.58% 11 0.35% /mitzvah.htm
8 108 0.58% 11 0.35% /wedding.htm
9 15 0.08% 8 0.26% /corporategames.htm
10 14 0.08% 8 0.26% /corporatemeetings.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 16197 87.12% 2446 78.88% /webalizer/
2 601 3.23% 411 13.25% /
3 103 0.55% 48 1.55% /birthday.htm
4 112 0.60% 23 0.74% /contact.htm
5 109 0.59% 23 0.74% /faq.htm
6 111 0.60% 15 0.48% /corporate.htm
7 109 0.59% 14 0.45% /other.htm
8 107 0.58% 11 0.35% /mitzvah.htm
9 108 0.58% 11 0.35% /wedding.htm
10 15 0.08% 10 0.32% /corporategames.htm

Top 30 of 878 Total Sites
# Hits Files KBytes Visits Hostname
1 13012 69.99% 13012 73.43% 323501 78.62% 2 0.06% 91-121-185-43.serverhub.ru
2 141 0.76% 141 0.80% 3506 0.85% 59 1.89% 85.9.20.248
3 90 0.48% 90 0.51% 2238 0.54% 40 1.28% 176.67.86.35
4 90 0.48% 90 0.51% 2237 0.54% 41 1.31% 45.139.48.27
5 83 0.45% 83 0.47% 2063 0.50% 29 0.93% 193.176.85.74
6 68 0.37% 58 0.33% 179 0.04% 5 0.16% 251.153.231.35.bc.googleusercontent.com
7 55 0.30% 55 0.31% 1367 0.33% 38 1.22% no-mans-land.m247.com
8 53 0.29% 53 0.30% 1317 0.32% 19 0.61% unn-84-17-47-77.cdn77.com
9 49 0.26% 49 0.28% 1218 0.30% 23 0.74% 85-10-51-31.croweb.host
10 48 0.26% 48 0.27% 1193 0.29% 17 0.55% 104.238.36.99
11 48 0.26% 48 0.27% 1193 0.29% 17 0.55% 146.247.25.79
12 48 0.26% 48 0.27% 1193 0.29% 39 1.25% unassigned.quadranet.com
13 43 0.23% 43 0.24% 1069 0.26% 16 0.51% 176.113.74.25
14 42 0.23% 42 0.24% 1044 0.25% 17 0.55% 104.238.36.150
15 42 0.23% 0 0.00% 147 0.04% 12 0.38% 46-118-227-27.broadband.kyivstar.net
16 40 0.22% 36 0.20% 108 0.03% 2 0.06% 103.38.196.35.bc.googleusercontent.com
17 40 0.22% 36 0.20% 108 0.03% 2 0.06% 210.109.229.35.bc.googleusercontent.com
18 37 0.20% 37 0.21% 920 0.22% 13 0.42% host-194-34-133-208.creanova.org
19 36 0.19% 36 0.20% 895 0.22% 13 0.42% 146.247.25.86
20 36 0.19% 36 0.20% 895 0.22% 14 0.45% 37.120.145.85
21 36 0.19% 36 0.20% 895 0.22% 13 0.42% 46.246.65.133
22 36 0.19% 1 0.01% 41 0.01% 1 0.03% v118-27-29-143.tnts.static.cnode.io
23 34 0.18% 34 0.19% 845 0.21% 12 0.38% 178-175-130-244.static.as43289.net
24 30 0.16% 6 0.03% 164 0.04% 10 0.32% 46-118-239-91.broadband.kyivstar.net
25 30 0.16% 30 0.17% 746 0.18% 30 0.96% 96.44.183.149.static.quadranet.com
26 29 0.16% 29 0.16% 721 0.18% 25 0.80% 72.11.148.222.static.quadranet.com
27 28 0.15% 28 0.16% 696 0.17% 10 0.32% unn-195-181-161-23.datapacket.com
28 27 0.15% 0 0.00% 93 0.02% 3 0.10% 188.143.169.29
29 26 0.14% 26 0.15% 646 0.16% 25 0.80% 114.104.189.119
30 26 0.14% 26 0.15% 646 0.16% 25 0.80% 184.185.2.146

Top 10 of 878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13012 69.99% 13012 73.43% 323501 78.62% 2 0.06% 91-121-185-43.serverhub.ru
2 141 0.76% 141 0.80% 3506 0.85% 59 1.89% 85.9.20.248
3 90 0.48% 90 0.51% 2238 0.54% 40 1.28% 176.67.86.35
4 90 0.48% 90 0.51% 2237 0.54% 41 1.31% 45.139.48.27
5 83 0.45% 83 0.47% 2063 0.50% 29 0.93% 193.176.85.74
6 55 0.30% 55 0.31% 1367 0.33% 38 1.22% no-mans-land.m247.com
7 53 0.29% 53 0.30% 1317 0.32% 19 0.61% unn-84-17-47-77.cdn77.com
8 49 0.26% 49 0.28% 1218 0.30% 23 0.74% 85-10-51-31.croweb.host
9 48 0.26% 48 0.27% 1193 0.29% 39 1.25% unassigned.quadranet.com
10 48 0.26% 48 0.27% 1193 0.29% 17 0.55% 104.238.36.99

Top 30 of 757 Total Referrers
# Hits Referrer
1 1915 10.30% - (Direct Request)
2 350 1.88% http://coronaschnelltest.de.tl/
3 295 1.59% http://ovralcomprar.es.tl/
4 243 1.31% http://epivir-hbv-kaufen.de.tl/
5 233 1.25% http://acheter-floxin.fr.gd/
6 229 1.23% http://comprar-aricept.es.tl/
7 203 1.09% http://isotretinoine.keosite.eu/
8 199 1.07% http://repaglinid.cmonsite.fr/
9 194 1.04% http://isotroin10.soup.io/
10 191 1.03% http://shorttermloan.keosite.eu/
11 190 1.02% http://lansoprazol.asso-web.com/
12 189 1.02% http://ampicillinde.populr.me/
13 187 1.01% http://deltasoneita.it.gg/
14 187 1.01% http://shallaki-kaufen.de.tl/
15 186 1.00% http://clomede.webnode.es/
16 186 1.00% http://coronaschnelltest-31.webself.net/
17 185 1.00% http://prednisoneligne.asso-web.com/
18 184 0.99% http://azithromycine-70.webself.net/
19 184 0.99% http://flonasespray.iwopop.com/
20 182 0.98% http://azitromicina.altervista.org/
21 182 0.98% http://myambutol600.over-blog.com/
22 180 0.97% http://omnicef300.populr.me/
23 178 0.96% http://grifulvin250.iwopop.com/
24 178 0.96% http://tretivacheap.yolasite.com/
25 178 0.96% http://zithromaxkaufen.onlc.be/
26 176 0.95% http://bactrim400.keosite.eu/
27 173 0.93% http://cefdinir300.soup.io/
28 172 0.93% http://amoxilde.over-blog.com/
29 170 0.91% http://warfarin5mg.keosite.eu/
30 169 0.91% http://lipitorde.populr.me/

Top 15 of 214 Total User Agents
# Hits User Agent
1 1313 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1229 6.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1013 5.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 914 4.92% ZoominfoBot (zoominfobot at zoominfo dot com)
5 621 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 352 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 346 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
8 344 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
9 343 1.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 341 1.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 335 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 334 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 332 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 330 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 327 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 13040 70.14% 13038 73.57% 324150 78.78% Russian Federation
2 2655 14.28% 2516 14.20% 59766 14.53% Unresolved/Unknown
3 1991 10.71% 1641 9.26% 16060 3.90% Commercial (com)
4 587 3.16% 329 1.86% 7459 1.81% Network (net)
5 48 0.26% 0 0.00% 31 0.01% Czech Republic
6 44 0.24% 44 0.25% 1026 0.25% Non-Profit (org)
7 36 0.19% 27 0.15% 149 0.04% Germany
8 36 0.19% 1 0.01% 41 0.01% British Indian Ocean Territory
9 33 0.18% 33 0.19% 821 0.20% Ireland
10 28 0.15% 17 0.10% 162 0.04% European Union
11 19 0.10% 19 0.11% 472 0.11% Korea, Republic of
12 17 0.09% 14 0.08% 356 0.09% Brazil
13 9 0.05% 9 0.05% 224 0.05% Albania
14 8 0.04% 8 0.05% 143 0.03% Ukraine
15 6 0.03% 0 0.00% 8 0.00% Netherlands
16 5 0.03% 5 0.03% 124 0.03% Address Routing (arpa)
17 5 0.03% 5 0.03% 124 0.03% Colombia
18 4 0.02% 4 0.02% 99 0.02% Indonesia
19 3 0.02% 3 0.02% 75 0.02% Argentina
20 3 0.02% 1 0.01% 6 0.00% Japan
21 2 0.01% 0 0.00% 3 0.00% Generic TLD (info)
22 2 0.01% 2 0.01% 6 0.00% Spain
23 2 0.01% 2 0.01% 50 0.01% Italy
24 2 0.01% 2 0.01% 50 0.01% Slovakia
25 1 0.01% 0 0.00% 1 0.00% Estonia
26 1 0.01% 0 0.00% 1 0.00% Mexico
27 1 0.01% 0 0.00% 1 0.00% Philippines
28 1 0.01% 0 0.00% 1 0.00% Paraguay
29 1 0.01% 1 0.01% 25 0.01% Slovenia
30 1 0.01% 1 0.01% 25 0.01% Thailand


Generated by Webalizer Version 2.21