Usage Statistics for partyknoxville.com

Summary Period: February 2021
Generated 01-Mar-2021 02:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 6058
Total Files 4789
Total Pages 5568
Total Visits 794
Total KBytes 49187
Total Unique Sites 501
Total Unique URLs 16
Total Unique Referrers 103
Total Unique Usernames 1
Total Unique User Agents 276
. Avg Max
Hits per Hour 9 628
Hits per Day 216 1254
Files per Day 171 657
Pages per Day 198 1240
Sites per Day 17 41
Visits per Day 28 43
KBytes per Day 1757 6182
Hits by Response Code
Code 200 - OK 79.05% 4789
Code 304 - Not Modified 10.27% 622
Code 403 - Forbidden 3.09% 187
Code 404 - Not Found 7.59% 460

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 103 1.70% 78 1.63% 92 1.65% 28 3.53% 30 5.99% 882 1.79%
2 135 2.23% 116 2.42% 121 2.17% 26 3.27% 27 5.39% 1113 2.26%
3 204 3.37% 173 3.61% 180 3.23% 28 3.53% 30 5.99% 1544 3.14%
4 108 1.78% 87 1.82% 97 1.74% 28 3.53% 28 5.59% 976 1.98%
5 133 2.20% 111 2.32% 122 2.19% 27 3.40% 31 6.19% 1105 2.25%
6 153 2.53% 124 2.59% 136 2.44% 29 3.65% 31 6.19% 1504 3.06%
7 182 3.00% 159 3.32% 169 3.04% 35 4.41% 30 5.99% 1604 3.26%
8 145 2.39% 128 2.67% 129 2.32% 37 4.66% 30 5.99% 1508 3.07%
9 171 2.82% 138 2.88% 147 2.64% 32 4.03% 36 7.19% 1216 2.47%
10 140 2.31% 106 2.21% 116 2.08% 32 4.03% 39 7.78% 1003 2.04%
11 107 1.77% 80 1.67% 82 1.47% 24 3.02% 28 5.59% 864 1.76%
12 101 1.67% 56 1.17% 71 1.28% 43 5.42% 37 7.39% 263 0.53%
13 90 1.49% 63 1.32% 68 1.22% 39 4.91% 41 8.18% 583 1.19%
14 222 3.66% 208 4.34% 208 3.74% 36 4.53% 32 6.39% 2568 5.22%
15 323 5.33% 293 6.12% 296 5.32% 28 3.53% 39 7.78% 3345 6.80%
16 239 3.95% 213 4.45% 221 3.97% 32 4.03% 36 7.19% 2649 5.39%
17 57 0.94% 46 0.96% 50 0.90% 23 2.90% 24 4.79% 209 0.42%
18 197 3.25% 181 3.78% 184 3.30% 27 3.40% 25 4.99% 2044 4.16%
19 1254 20.70% 657 13.72% 1240 22.27% 27 3.40% 27 5.39% 6182 12.57%
20 313 5.17% 289 6.03% 295 5.30% 24 3.02% 29 5.79% 3357 6.82%
21 327 5.40% 296 6.18% 307 5.51% 26 3.27% 25 4.99% 3433 6.98%
22 646 10.66% 620 12.95% 628 11.28% 27 3.40% 38 7.58% 5793 11.78%
23 147 2.43% 131 2.74% 138 2.48% 20 2.52% 22 4.39% 1439 2.93%
24 56 0.92% 27 0.56% 31 0.56% 24 3.02% 34 6.79% 176 0.36%
25 119 1.96% 99 2.07% 103 1.85% 27 3.40% 28 5.59% 572 1.16%
26 74 1.22% 34 0.71% 46 0.83% 30 3.78% 33 6.59% 264 0.54%
27 143 2.36% 129 2.69% 137 2.46% 25 3.15% 23 4.59% 1423 2.89%
28 169 2.79% 147 3.07% 154 2.77% 24 3.02% 26 5.19% 1569 3.19%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 205 3.38% 6 174 3.63% 6 188 3.38% 63 1773 3.60%
1 5 151 2.49% 4 133 2.78% 4 135 2.42% 54 1503 3.06%
2 28 798 13.17% 6 189 3.95% 27 779 13.99% 68 1912 3.89%
3 6 185 3.05% 5 154 3.22% 5 162 2.91% 55 1539 3.13%
4 7 197 3.25% 5 162 3.38% 6 172 3.09% 66 1847 3.76%
5 6 168 2.77% 5 148 3.09% 5 154 2.77% 56 1561 3.17%
6 6 186 3.07% 5 158 3.30% 5 163 2.93% 67 1882 3.83%
7 20 584 9.64% 19 552 11.53% 20 567 10.18% 165 4627 9.41%
8 6 169 2.79% 5 142 2.97% 5 156 2.80% 59 1645 3.35%
9 6 174 2.87% 4 139 2.90% 5 149 2.68% 61 1696 3.45%
10 5 167 2.76% 5 142 2.97% 5 151 2.71% 62 1736 3.53%
11 8 241 3.98% 7 196 4.09% 7 212 3.81% 76 2135 4.34%
12 19 553 9.13% 18 517 10.80% 18 518 9.30% 155 4332 8.81%
13 7 209 3.45% 6 191 3.99% 6 193 3.47% 70 1967 4.00%
14 6 195 3.22% 5 167 3.49% 6 183 3.29% 71 1988 4.04%
15 8 227 3.75% 6 194 4.05% 7 203 3.65% 72 2013 4.09%
16 8 236 3.90% 7 212 4.43% 7 214 3.84% 73 2055 4.18%
17 6 191 3.15% 6 173 3.61% 6 182 3.27% 70 1949 3.96%
18 8 237 3.91% 7 205 4.28% 7 211 3.79% 74 2083 4.24%
19 8 243 4.01% 7 206 4.30% 7 208 3.74% 74 2073 4.21%
20 8 231 3.81% 7 203 4.24% 7 215 3.86% 72 2014 4.10%
21 6 181 2.99% 5 153 3.19% 5 158 2.84% 63 1765 3.59%
22 5 145 2.39% 4 121 2.53% 4 128 2.30% 54 1521 3.09%
23 6 185 3.05% 5 158 3.30% 5 167 3.00% 56 1568 3.19%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 3238 53.45% 38034 77.33% /
2 1398 23.08% 6053 12.31% /webalizer/usage_202102.html
3 96 1.58% 276 0.56% /contact.htm
4 96 1.58% 250 0.51% /corporate.htm
5 91 1.50% 227 0.46% /reunion.htm
6 89 1.47% 229 0.46% /birthday.htm
7 81 1.34% 241 0.49% /wedding.htm
8 78 1.29% 261 0.53% /faq.htm
9 73 1.21% 197 0.40% /other.htm
10 72 1.19% 207 0.42% /mitzvah.htm
11 61 1.01% 1520 3.09% /webalizer/
12 12 0.20% 40 0.08% /mitzvahmusic.htm
13 8 0.13% 31 0.06% /corporategames.htm
14 8 0.13% 36 0.07% /corporatemeetings.htm
15 8 0.13% 46 0.09% /mitzvahgames.htm
16 2 0.03% 230 0.47% /webalizer/usage_202008.html

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 3238 53.45% 38034 77.33% /
2 1398 23.08% 6053 12.31% /webalizer/usage_202102.html
3 61 1.01% 1520 3.09% /webalizer/
4 96 1.58% 276 0.56% /contact.htm
5 78 1.29% 261 0.53% /faq.htm
6 96 1.58% 250 0.51% /corporate.htm
7 81 1.34% 241 0.49% /wedding.htm
8 2 0.03% 230 0.47% /webalizer/usage_202008.html
9 89 1.47% 229 0.46% /birthday.htm
10 91 1.50% 227 0.46% /reunion.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3238 53.45% 527 67.05% /
2 91 1.50% 50 6.36% /reunion.htm
3 1398 23.08% 40 5.09% /webalizer/usage_202102.html
4 61 1.01% 38 4.83% /webalizer/
5 89 1.47% 25 3.18% /birthday.htm
6 96 1.58% 20 2.54% /corporate.htm
7 96 1.58% 16 2.04% /contact.htm
8 73 1.21% 12 1.53% /other.htm
9 81 1.34% 11 1.40% /wedding.htm
10 12 0.20% 10 1.27% /mitzvahmusic.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3238 53.45% 511 65.26% /
2 89 1.47% 55 7.02% /birthday.htm
3 1398 23.08% 40 5.11% /webalizer/usage_202102.html
4 61 1.01% 38 4.85% /webalizer/
5 96 1.58% 28 3.58% /contact.htm
6 96 1.58% 19 2.43% /corporate.htm
7 73 1.21% 15 1.92% /other.htm
8 91 1.50% 14 1.79% /reunion.htm
9 81 1.34% 13 1.66% /wedding.htm
10 12 0.20% 10 1.28% /mitzvahmusic.htm

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 1663 27.45% 1663 34.73% 22330 45.40% 4 0.50% 85.90.118.205
2 690 11.39% 690 14.41% 9265 18.84% 11 1.39% vlan-153-aitos-197.comnet.bg
3 583 9.62% 7 0.15% 88 0.18% 4 0.50% no-mans-land.m247.com
4 378 6.24% 378 7.89% 2852 5.80% 1 0.13% ns3133814.ip-51-75-147.eu
5 336 5.55% 336 7.02% 2440 4.96% 1 0.13% 248.ip-142-4-203.net
6 217 3.58% 217 4.53% 2914 5.92% 4 0.50% vlan-171-game-220.comnet.bg
7 75 1.24% 30 0.63% 560 1.14% 25 3.15% vds-626988.hosted-by-itldc.com
8 64 1.06% 56 1.17% 171 0.35% 4 0.50% 138.229.74.34.bc.googleusercontent.com
9 59 0.97% 51 1.06% 157 0.32% 4 0.50% 228.59.231.35.bc.googleusercontent.com
10 57 0.94% 33 0.69% 527 1.07% 19 2.39% vds-638713.hosted-by-itldc.com
11 48 0.79% 12 0.25% 287 0.58% 11 1.39% 46-185-117-92.broadband.kyivstar.net
12 44 0.73% 38 0.79% 117 0.24% 3 0.38% 220.252.243.35.bc.googleusercontent.com
13 39 0.64% 17 0.35% 305 0.62% 15 1.89% vps1444.hidehost.net
14 38 0.63% 38 0.79% 276 0.56% 1 0.13% 103.134.255.100
15 36 0.59% 30 0.63% 94 0.19% 3 0.38% 226.55.237.35.bc.googleusercontent.com
16 34 0.56% 34 0.71% 847 1.72% 23 2.90% 216.151.184.183
17 32 0.53% 28 0.58% 86 0.17% 2 0.25% 167.145.75.34.bc.googleusercontent.com
18 32 0.53% 16 0.33% 102 0.21% 15 1.89% 77-88-5-54.spider.yandex.com
19 29 0.48% 29 0.61% 84 0.17% 29 3.65% sogouspider-49-7-20-116.crawl.sogou.com
20 27 0.45% 27 0.56% 673 1.37% 15 1.89% 185.147.214.76
21 25 0.41% 13 0.27% 216 0.44% 7 0.88% 37-229-244-199.broadband.kyivstar.net
22 25 0.41% 25 0.52% 72 0.15% 25 3.15% sogouspider-111-202-101-87.crawl.sogou.com
23 25 0.41% 25 0.52% 186 0.38% 1 0.13% vmi518424.contaboserver.net
24 24 0.40% 11 0.23% 188 0.38% 11 1.39% 216.244.66.243
25 24 0.40% 20 0.42% 63 0.13% 2 0.25% 26.55.196.104.bc.googleusercontent.com
26 24 0.40% 20 0.42% 63 0.13% 2 0.25% 29.31.231.35.bc.googleusercontent.com
27 24 0.40% 20 0.42% 63 0.13% 2 0.25% 5.79.75.34.bc.googleusercontent.com
28 21 0.35% 21 0.44% 61 0.12% 21 2.64% sogouspider-106-38-241-151.crawl.sogou.com
29 20 0.33% 18 0.38% 54 0.11% 1 0.13% 120.241.231.35.bc.googleusercontent.com
30 20 0.33% 18 0.38% 54 0.11% 1 0.13% 137.7.196.104.bc.googleusercontent.com

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1663 27.45% 1663 34.73% 22330 45.40% 4 0.50% 85.90.118.205
2 690 11.39% 690 14.41% 9265 18.84% 11 1.39% vlan-153-aitos-197.comnet.bg
3 217 3.58% 217 4.53% 2914 5.92% 4 0.50% vlan-171-game-220.comnet.bg
4 378 6.24% 378 7.89% 2852 5.80% 1 0.13% ns3133814.ip-51-75-147.eu
5 336 5.55% 336 7.02% 2440 4.96% 1 0.13% 248.ip-142-4-203.net
6 34 0.56% 34 0.71% 847 1.72% 23 2.90% 216.151.184.183
7 27 0.45% 27 0.56% 673 1.37% 15 1.89% 185.147.214.76
8 75 1.24% 30 0.63% 560 1.14% 25 3.15% vds-626988.hosted-by-itldc.com
9 57 0.94% 33 0.69% 527 1.07% 19 2.39% vds-638713.hosted-by-itldc.com
10 39 0.64% 17 0.35% 305 0.62% 15 1.89% vps1444.hidehost.net

Top 30 of 103 Total Referrers
# Hits Referrer
1 2545 42.01% https://doska.info/item/add
2 1702 28.10% - (Direct Request)
3 616 10.17% http://naurchivinmela.wordpress.com
4 379 6.26% http://dist90rockking.home.blog
5 336 5.55% http://submorrsal1976.wordpress.com
6 25 0.41% http://seulinlau1982.wordpress.com
7 23 0.38% https://www.google.ru/search
8 18 0.30% https://sex-znakomstva.online/
9 15 0.25% https://pinapchik.com/
10 14 0.23% https://gigienadez.ru/
11 12 0.20% http://xn--d1abj0abs9d.in.ua/
12 12 0.20% https://porno-home365.com/
13 12 0.20% https://rental-power.com.ua/generators/
14 11 0.18% https://www.google.com
15 9 0.15% https://anime-land.ru/
16 9 0.15% https://dojki365.online/
17 9 0.15% https://javslon.com/
18 9 0.15% https://supermama.top/
19 9 0.15% https://vacuumcleanerguru.com/
20 9 0.15% https://vids18.site/
21 8 0.13% http://hydraruzdspnew4ag.com
22 7 0.12% http://knoxvillesbestdj.com/
23 6 0.10% https://1001desert.com/
24 6 0.10% https://avtolombard-voronezh.ru/
25 6 0.10% https://badavit.com.ua/
26 6 0.10% https://erotag.com/
27 6 0.10% https://facialporntube.com/
28 6 0.10% https://mystrm.ru/
29 6 0.10% https://nakrutka-zriteley.ru
30 6 0.10% https://obiavo.by/

Top 1 of 1 Total Search Strings
# Hits Search String
1 23 100.00% https://doska.info/item/add

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.35% 21 0.44% 60 0.12% 2 0.25% adva

Top 15 of 276 Total User Agents
# Hits User Agent
1 745 12.30% ZoominfoBot (zoominfobot at zoominfo dot com)
2 616 10.17% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 10.0; WOW64; Trident/6.0)
3 379 6.26% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.1; Trident/5.0)
4 336 5.55% Mozilla/5.0 (Windows NT 6.3; rv:49.0) Gecko/20100101 Firefox/49.0
5 205 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 176 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 150 2.48% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 142 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
9 109 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 108 1.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 77 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
12 66 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
13 65 1.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 59 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 58 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for February 2021

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2179 35.97% 1127 23.53% 4915 9.99% Commercial (com)
2 1996 32.95% 1900 39.67% 25290 51.42% Unresolved/Unknown
3 907 14.97% 907 18.94% 12179 24.76% Bulgaria
4 508 8.39% 429 8.96% 3706 7.53% Network (net)
5 388 6.40% 382 7.98% 2882 5.86% European Union
6 30 0.50% 0 0.00% 20 0.04% Czech Republic
7 13 0.21% 12 0.25% 23 0.05% Germany
8 11 0.18% 11 0.23% 31 0.06% Turkey
9 6 0.10% 5 0.10% 33 0.07% Russian Federation
10 2 0.03% 2 0.04% 9 0.02% Brazil
11 2 0.03% 2 0.04% 15 0.03% Indonesia
12 2 0.03% 0 0.00% 7 0.01% Seychelles
13 2 0.03% 2 0.04% 27 0.05% Sweden
14 2 0.03% 2 0.04% 0 0.00% Ukraine
15 2 0.03% 2 0.04% 12 0.02% South Africa
16 1 0.02% 1 0.02% 7 0.01% Austria
17 1 0.02% 0 0.00% 3 0.01% Australia
18 1 0.02% 1 0.02% 7 0.01% Bolivia
19 1 0.02% 1 0.02% 3 0.01% China
20 1 0.02% 1 0.02% 7 0.01% Colombia
21 1 0.02% 1 0.02% 7 0.01% Greece
22 1 0.02% 1 0.02% 3 0.01% Japan
23 1 0.02% 0 0.00% 1 0.00% Norway


Generated by Webalizer Version 2.21