Usage Statistics for partyknoxville.com

Summary Period: July 2021
Generated 01-Aug-2021 02:15 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 7031
Total Files 5381
Total Pages 5904
Total Visits 2221
Total KBytes 51369
Total Unique Sites 1039
Total Unique URLs 76
Total Unique Referrers 93
Total Unique User Agents 1268
. Avg Max
Hits per Hour 9 82
Hits per Day 226 1012
Files per Day 173 855
Pages per Day 190 991
Sites per Day 33 156
Visits per Day 71 360
KBytes per Day 1657 12666
Hits by Response Code
Code 200 - OK 76.53% 5381
Code 206 - Partial Content 0.04% 3
Code 304 - Not Modified 0.91% 64
Code 403 - Forbidden 3.94% 277
Code 404 - Not Found 18.57% 1306

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 450 6.40% 384 7.14% 435 7.37% 360 16.21% 156 15.01% 6373 12.41%
2 1012 14.39% 855 15.89% 991 16.79% 115 5.18% 88 8.47% 12666 24.66%
3 189 2.69% 156 2.90% 161 2.73% 71 3.20% 60 5.77% 2101 4.09%
4 111 1.58% 72 1.34% 78 1.32% 51 2.30% 46 4.43% 451 0.88%
5 182 2.59% 158 2.94% 159 2.69% 58 2.61% 44 4.23% 1570 3.06%
6 160 2.28% 129 2.40% 138 2.34% 64 2.88% 56 5.39% 2340 4.56%
7 201 2.86% 117 2.17% 168 2.85% 48 2.16% 38 3.66% 608 1.18%
8 207 2.94% 171 3.18% 176 2.98% 64 2.88% 51 4.91% 691 1.35%
9 219 3.11% 146 2.71% 156 2.64% 62 2.79% 46 4.43% 694 1.35%
10 192 2.73% 160 2.97% 169 2.86% 53 2.39% 46 4.43% 695 1.35%
11 230 3.27% 142 2.64% 156 2.64% 42 1.89% 47 4.52% 778 1.51%
12 256 3.64% 163 3.03% 184 3.12% 71 3.20% 75 7.22% 795 1.55%
13 184 2.62% 119 2.21% 141 2.39% 55 2.48% 63 6.06% 493 0.96%
14 229 3.26% 172 3.20% 183 3.10% 52 2.34% 64 6.16% 748 1.46%
15 175 2.49% 127 2.36% 131 2.22% 68 3.06% 72 6.93% 957 1.86%
16 202 2.87% 164 3.05% 170 2.88% 61 2.75% 55 5.29% 1030 2.01%
17 167 2.38% 129 2.40% 137 2.32% 68 3.06% 59 5.68% 986 1.92%
18 192 2.73% 142 2.64% 158 2.68% 41 1.85% 51 4.91% 869 1.69%
19 246 3.50% 139 2.58% 197 3.34% 64 2.88% 69 6.64% 848 1.65%
20 167 2.38% 138 2.56% 144 2.44% 53 2.39% 41 3.95% 558 1.09%
21 192 2.73% 156 2.90% 164 2.78% 68 3.06% 64 6.16% 2124 4.13%
22 191 2.72% 154 2.86% 155 2.63% 64 2.88% 58 5.58% 1409 2.74%
23 226 3.21% 190 3.53% 193 3.27% 79 3.56% 49 4.72% 1090 2.12%
24 157 2.23% 120 2.23% 128 2.17% 71 3.20% 51 4.91% 1012 1.97%
25 168 2.39% 124 2.30% 136 2.30% 61 2.75% 51 4.91% 1339 2.61%
26 187 2.66% 135 2.51% 147 2.49% 58 2.61% 58 5.58% 955 1.86%
27 204 2.90% 151 2.81% 157 2.66% 61 2.75% 52 5.00% 1597 3.11%
28 188 2.67% 142 2.64% 151 2.56% 67 3.02% 46 4.43% 1829 3.56%
29 207 2.94% 163 3.03% 164 2.78% 66 2.97% 57 5.49% 926 1.80%
30 161 2.29% 125 2.32% 138 2.34% 63 2.84% 50 4.81% 788 1.53%
31 179 2.55% 138 2.56% 139 2.35% 55 2.48% 52 5.00% 2049 3.99%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 334 4.75% 8 258 4.79% 9 283 4.79% 71 2201 4.28%
1 9 280 3.98% 7 222 4.13% 7 235 3.98% 51 1593 3.10%
2 7 222 3.16% 5 178 3.31% 6 189 3.20% 60 1850 3.60%
3 10 322 4.58% 6 216 4.01% 7 232 3.93% 118 3657 7.12%
4 12 380 5.40% 8 267 4.96% 9 290 4.91% 73 2259 4.40%
5 11 359 5.11% 9 305 5.67% 10 325 5.50% 108 3354 6.53%
6 9 290 4.12% 7 245 4.55% 8 258 4.37% 64 1990 3.87%
7 7 245 3.48% 6 191 3.55% 6 200 3.39% 74 2291 4.46%
8 8 253 3.60% 4 148 2.75% 6 213 3.61% 42 1306 2.54%
9 11 362 5.15% 9 289 5.37% 10 312 5.28% 58 1805 3.51%
10 8 276 3.93% 7 234 4.35% 7 242 4.10% 81 2513 4.89%
11 7 239 3.40% 6 187 3.48% 6 207 3.51% 76 2350 4.58%
12 7 239 3.40% 6 188 3.49% 6 203 3.44% 55 1697 3.30%
13 9 302 4.30% 7 240 4.46% 8 248 4.20% 80 2466 4.80%
14 8 256 3.64% 6 210 3.90% 7 220 3.73% 73 2273 4.42%
15 10 316 4.49% 6 194 3.61% 8 259 4.39% 53 1647 3.21%
16 8 270 3.84% 6 197 3.66% 7 221 3.74% 64 1976 3.85%
17 12 397 5.65% 10 314 5.84% 10 337 5.71% 89 2763 5.38%
18 9 299 4.25% 7 226 4.20% 8 251 4.25% 60 1855 3.61%
19 8 272 3.87% 6 203 3.77% 7 225 3.81% 76 2348 4.57%
20 7 234 3.33% 5 176 3.27% 6 196 3.32% 43 1345 2.62%
21 8 275 3.91% 7 221 4.11% 7 235 3.98% 54 1673 3.26%
22 9 280 3.98% 7 221 4.11% 7 235 3.98% 76 2353 4.58%
23 10 329 4.68% 8 251 4.66% 9 288 4.88% 58 1802 3.51%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 2337 33.24% 19537 38.03% /
2 304 4.32% 986 1.92% /corporate.htm
3 291 4.14% 865 1.68% /reunion.htm
4 290 4.12% 890 1.73% /contact.htm
5 283 4.03% 975 1.90% /faq.htm
6 283 4.03% 931 1.81% /wedding.htm
7 271 3.85% 723 1.41% /birthday.htm
8 271 3.85% 813 1.58% /mitzvah.htm
9 268 3.81% 872 1.70% /other.htm
10 101 1.44% 10339 20.13% /webalizer/usage_202008.html
11 51 0.73% 74 0.14% /images/
12 49 0.70% 2940 5.72% /webalizer/usage_202107.html
13 44 0.63% 40 0.08% /images/_vti_cnf/
14 33 0.47% 191 0.37% /corporategames.htm
15 31 0.44% 140 0.27% /corporatemeetings.htm
16 31 0.44% 127 0.25% /mitzvahmusic.htm
17 29 0.41% 433 0.84% /webalizer/
18 28 0.40% 142 0.28% /mitzvahgames.htm
19 23 0.33% 488 0.95% /webalizer/usage_202106.html
20 14 0.20% 220 0.43% /webalizer/usage_202105.html
21 13 0.18% 217 0.42% /webalizer/usage_201409.html
22 13 0.18% 328 0.64% /webalizer/usage_201507.html
23 13 0.18% 215 0.42% /webalizer/usage_201509.html
24 13 0.18% 215 0.42% /webalizer/usage_202009.html
25 12 0.17% 212 0.41% /webalizer/usage_201603.html
26 12 0.17% 218 0.42% /webalizer/usage_201610.html
27 12 0.17% 204 0.40% /webalizer/usage_201611.html
28 12 0.17% 200 0.39% /webalizer/usage_202007.html
29 12 0.17% 191 0.37% /webalizer/usage_202010.html
30 12 0.17% 207 0.40% /webalizer/usage_202104.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 2337 33.24% 19537 38.03% /
2 101 1.44% 10339 20.13% /webalizer/usage_202008.html
3 49 0.70% 2940 5.72% /webalizer/usage_202107.html
4 304 4.32% 986 1.92% /corporate.htm
5 283 4.03% 975 1.90% /faq.htm
6 283 4.03% 931 1.81% /wedding.htm
7 290 4.12% 890 1.73% /contact.htm
8 268 3.81% 872 1.70% /other.htm
9 291 4.14% 865 1.68% /reunion.htm
10 271 3.85% 813 1.58% /mitzvah.htm

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 2337 33.24% 1274 58.23% /
2 291 4.14% 150 6.86% /reunion.htm
3 101 1.44% 76 3.47% /webalizer/usage_202008.html
4 304 4.32% 41 1.87% /corporate.htm
5 51 0.73% 34 1.55% /images/
6 283 4.03% 28 1.28% /faq.htm
7 44 0.63% 28 1.28% /images/_vti_cnf/
8 271 3.85% 25 1.14% /mitzvah.htm
9 29 0.41% 25 1.14% /webalizer/
10 49 0.70% 25 1.14% /webalizer/usage_202107.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 2337 33.24% 1248 57.14% /
2 271 3.85% 137 6.27% /birthday.htm
3 101 1.44% 75 3.43% /webalizer/usage_202008.html
4 304 4.32% 47 2.15% /corporate.htm
5 290 4.12% 34 1.56% /contact.htm
6 51 0.73% 31 1.42% /images/
7 283 4.03% 30 1.37% /faq.htm
8 44 0.63% 28 1.28% /images/_vti_cnf/
9 283 4.03% 28 1.28% /wedding.htm
10 291 4.14% 27 1.24% /reunion.htm

Top 30 of 1039 Total Sites
# Hits Files KBytes Visits Hostname
1 852 12.12% 736 13.68% 12931 25.17% 20 0.90% 46-119-77-171.broadband.kyivstar.net
2 430 6.12% 429 7.97% 1820 3.54% 371 16.70% ip-54-36-148-185.a.ahrefs.com
3 131 1.86% 48 0.89% 3838 7.47% 42 1.89% 216.244.66.243
4 108 1.54% 102 1.90% 572 1.11% 6 0.27% ninja-crawler110.webmeup.com
5 63 0.90% 21 0.39% 428 0.83% 19 0.86% vds-626988.hosted-by-itldc.com
6 60 0.85% 54 1.00% 163 0.32% 3 0.14% 101.49.75.34.bc.googleusercontent.com
7 60 0.85% 54 1.00% 163 0.32% 3 0.14% 121.1.231.35.bc.googleusercontent.com
8 60 0.85% 54 1.00% 163 0.32% 3 0.14% 228.115.237.35.bc.googleusercontent.com
9 60 0.85% 54 1.00% 163 0.32% 3 0.14% 255.161.74.34.bc.googleusercontent.com
10 60 0.85% 54 1.00% 163 0.32% 3 0.14% 68.123.227.35.bc.googleusercontent.com
11 57 0.81% 51 0.95% 154 0.30% 3 0.14% 202.150.237.35.bc.googleusercontent.com
12 54 0.77% 0 0.00% 185 0.36% 1 0.05% 107.181.184.202
13 54 0.77% 0 0.00% 185 0.36% 1 0.05% 154.13.1.91
14 54 0.77% 54 1.00% 156 0.30% 51 2.30% sogouspider-106-38-241-175.crawl.sogou.com
15 52 0.74% 46 0.85% 140 0.27% 3 0.14% 145.229.73.34.bc.googleusercontent.com
16 51 0.73% 45 0.84% 138 0.27% 3 0.14% 128.119.75.34.bc.googleusercontent.com
17 48 0.68% 48 0.89% 637 1.24% 1 0.05% mm-187-228-127-178.mgts.dynamic.pppoe.byfly.by
18 47 0.67% 14 0.26% 303 0.59% 15 0.68% 37-229-198-180.broadband.kyivstar.net
19 46 0.65% 0 0.00% 61 0.12% 1 0.05% ip85-215-224-141.pbiaas.com
20 45 0.64% 0 0.00% 60 0.12% 1 0.05% ec2-3-216-78-79.compute-1.amazonaws.com
21 42 0.60% 9 0.17% 236 0.46% 12 0.54% vds-638713.hosted-by-itldc.com
22 40 0.57% 36 0.67% 108 0.21% 2 0.09% 13.224.74.34.bc.googleusercontent.com
23 40 0.57% 36 0.67% 108 0.21% 2 0.09% 133.145.73.34.bc.googleusercontent.com
24 40 0.57% 36 0.67% 108 0.21% 2 0.09% 146.83.229.35.bc.googleusercontent.com
25 40 0.57% 36 0.67% 108 0.21% 2 0.09% 159.12.237.35.bc.googleusercontent.com
26 40 0.57% 36 0.67% 108 0.21% 2 0.09% 192.172.74.34.bc.googleusercontent.com
27 40 0.57% 36 0.67% 108 0.21% 2 0.09% 252.106.227.35.bc.googleusercontent.com
28 40 0.57% 36 0.67% 108 0.21% 2 0.09% 29.112.196.35.bc.googleusercontent.com
29 40 0.57% 36 0.67% 108 0.21% 2 0.09% 34.75.196.35.bc.googleusercontent.com
30 40 0.57% 36 0.67% 108 0.21% 2 0.09% 60.29.196.35.bc.googleusercontent.com

Top 10 of 1039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 852 12.12% 736 13.68% 12931 25.17% 20 0.90% 46-119-77-171.broadband.kyivstar.net
2 131 1.86% 48 0.89% 3838 7.47% 42 1.89% 216.244.66.243
3 430 6.12% 429 7.97% 1820 3.54% 371 16.70% ip-54-36-148-185.a.ahrefs.com
4 11 0.16% 11 0.20% 1264 2.46% 5 0.23% broadband-46-242-8-146.ip.moscow.rt.ru
5 6 0.09% 6 0.11% 689 1.34% 2 0.09% broadband-46-242-9-159.ip.moscow.rt.ru
6 48 0.68% 48 0.89% 637 1.24% 1 0.05% mm-187-228-127-178.mgts.dynamic.pppoe.byfly.by
7 108 1.54% 102 1.90% 572 1.11% 6 0.27% ninja-crawler110.webmeup.com
8 4 0.06% 4 0.07% 460 0.89% 1 0.05% broadband-46-242-8-215.ip.moscow.rt.ru
9 4 0.06% 4 0.07% 460 0.89% 1 0.05% broadband-46-242-9-48.ip.moscow.rt.ru
10 63 0.90% 21 0.39% 428 0.83% 19 0.86% vds-626988.hosted-by-itldc.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 5312 75.55% - (Direct Request)
2 191 2.72% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
3 189 2.69% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
4 169 2.40% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
5 166 2.36% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
6 162 2.30% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
7 157 2.23% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
8 155 2.20% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
9 89 1.27% anonymousfox.co
10 27 0.38% https://shlikoff.blogspot.com/
11 19 0.27% http://www.google.com/
12 16 0.23% https://t.me/Nakrutka_by_Invaiter_bot
13 15 0.21% https://credit.poltava.ua
14 15 0.21% https://megapoliscom.com/
15 15 0.21% https://xxxhdvideo.site/
16 12 0.17% http://kinozapas.me/
17 12 0.17% https://telegram.me/Nakrutka_by_Invaiter_bot
18 10 0.14% https://mono.in.ua
19 9 0.13% https://creditonline.in.ua
20 9 0.13% https://komputers-best.ru/
21 9 0.13% https://www.rospromtest.ru/
22 8 0.11% https://romanianescorts.club
23 8 0.11% https://www.youtube.com/watch
24 7 0.10% https://pornohub.me/
25 6 0.09% https://centrdezinsekcii.ru/
26 6 0.09% https://dymovye-truby.ru/
27 6 0.09% https://ekocenr.ru/
28 6 0.09% https://housepropertysale.com
29 6 0.09% https://magnetic-bracelets.ru/
30 6 0.09% https://niagarapack.com/

Top 15 of 1268 Total User Agents
# Hits User Agent
1 2402 34.16% ZoominfoBot (zoominfobot at zoominfo dot com)
2 548 7.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 358 5.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 257 3.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 231 3.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 135 1.92% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 133 1.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 131 1.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 117 1.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 90 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 90 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 89 1.27% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 60 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 57 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
15 49 0.70% Mozilla/5.0 (Windows 10; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0

Usage by Country for July 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 4725 67.20% 3725 69.23% 15441 30.06% Commercial (com)
2 1011 14.38% 620 11.52% 15502 30.18% Unresolved/Unknown
3 987 14.04% 826 15.35% 14668 28.55% Network (net)
4 49 0.70% 49 0.91% 650 1.27% Belarus
5 48 0.68% 43 0.80% 3873 7.54% Russian Federation
6 47 0.67% 0 0.00% 32 0.06% Czech Republic
7 46 0.65% 42 0.78% 253 0.49% Germany
8 34 0.48% 17 0.32% 242 0.47% European Union
9 27 0.38% 13 0.24% 56 0.11% Poland
10 11 0.16% 11 0.20% 148 0.29% Moldova
11 6 0.09% 6 0.11% 17 0.03% United States
12 5 0.07% 5 0.09% 64 0.13% Wallis and Futuna Islands
13 4 0.06% 3 0.06% 10 0.02% Italy
14 4 0.06% 4 0.07% 55 0.11% Singapore
15 4 0.06% 2 0.04% 34 0.07% Soviet Union
16 4 0.06% 2 0.04% 57 0.11% Ukraine
17 3 0.04% 3 0.06% 40 0.08% Generic TLD (info)
18 3 0.04% 1 0.02% 16 0.03% France
19 3 0.04% 3 0.06% 9 0.02% British Indian Ocean Territory
20 2 0.03% 2 0.04% 6 0.01% Non-Profit (org)
21 2 0.03% 2 0.04% 27 0.05% Romania
22 2 0.03% 2 0.04% 27 0.05% St. Helena
23 2 0.03% 1 0.02% 15 0.03% United Kingdom
24 1 0.01% 1 0.02% 13 0.03% Austria
25 1 0.01% 1 0.02% 115 0.22% China


Generated by Webalizer Version 2.21